Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Oct 11th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 22:40:23 Oct 10th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.1% |
| 21:46:49 Oct 10th | DMR TS1 | (GPS) | TG 244 | Net | 14.9 | 0% | 0.0% |
| 21:41:15 Oct 10th | DMR TS2 | (GPS) | TG 2446 | Net | 13.8 | 0% | 0.0% |
| 21:40:53 Oct 10th | DMR TS2 | (GPS) | TG 2446 | Net | 43.0 | 1% | 0.0% |
| 21:24:04 Oct 10th | DMR TS2 | (GPS) | TG 2446 | Net | 20.3 | 0% | 0.0% |
| 21:00:07 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 10.2 | 0% | 0.1% |
| 20:59:55 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 20:59:37 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 3.1 | 0% | 0.0% |
| 20:59:33 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.4 | 0% | 0.0% |
| 20:59:30 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:58:34 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 20:58:29 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 5.3 | 0% | 0.0% |
| 20:58:19 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:58:19 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.5% |
| 20:58:14 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.1% |
| 20:58:08 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 5.5 | 0% | 0.0% |
| 20:57:59 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:57:57 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 6.4 | 0% | 0.0% |
| 20:57:46 Oct 10th | DMR TS1 | (GPS) | TG 91 | Net | 7.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:40:23 Oct 10th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |