Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:53:39 Apr 23rd | DMR TS1 | (GPS) | TG 244 | Net | 21.7 | 0% | 0.0% |
| 06:53:03 Apr 23rd | DMR TS1 | (GPS) | TG 244 | Net | 31.1 | 5% | 0.0% |
| 06:23:57 Apr 23rd | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 29% | 0.0% |
| 06:00:04 Apr 23rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 05:48:59 Apr 23rd | DMR TS1 | 244999 | OH6SC | Net | DMR Data | ||
| 03:54:24 Apr 23rd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:39:41 Apr 22nd | DMR TS2 | (GPS) | TG 2446 | Net | 8.4 | 2% | 0.0% |
| 23:12:56 Apr 22nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 22% | 0.0% |
| 21:38:17 Apr 22nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:03:39 Apr 22nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:39:30 Apr 22nd | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 20:24:51 Apr 22nd | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 19:45:27 Apr 22nd | DMR TS2 | (GPS) | TG 24462 | Net | 18.1 | 0% | 0.0% |
| 19:42:05 Apr 22nd | DMR TS2 | (GPS) | TG 24462 | RF | 5.9 | 0% | 2.2% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:42:05 Apr 22nd | DMR TS2 | (GPS) | TG 24462 | RF | 5.9 | 2.2% | S9+50dB (-43 dBm) |