Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Aug 14th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:49:43 Aug 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 06:48:07 Aug 14th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 06:09:42 Aug 14th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 14% | 2.7% |
| 05:43:59 Aug 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 05:20:06 Aug 14th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 05:15:38 Aug 14th | DMR TS1 | 2441857 | TG 244 | Net | 0.5 | 0% | 0.0% |
| 05:00:10 Aug 14th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 05:00:02 Aug 14th | DMR TS1 | (GPS) | TG 244 | Net | 15.6 | 0% | 0.0% |
| 03:18:56 Aug 14th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:47:56 Aug 13th | DMR TS1 | 4000 | OH6HWW | Net | 1.0 | 0% | 0.0% |
| 19:47:52 Aug 13th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 19:47:48 Aug 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:47:47 Aug 13th | DMR TS1 | (GPS) | TG 91 | Net | 49.4 | 0% | 0.0% |
| 19:46:55 Aug 13th | DMR TS1 | (GPS) | TG 91 | Net | 38.6 | 0% | 0.0% |
| 19:45:46 Aug 13th | DMR TS1 | 244997 | OH6HWW | Net | 3.0 | 0% | 0.0% |
| 18:47:54 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 18:18:34 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:50:18 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:51:50 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 4.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:47:52 Aug 13th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |