Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:04 Apr 9th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:10:38 Apr 9th | DMR TS2 | (GPS) | 244997 | RF | DMR Data | ||
| 21:10:35 Apr 9th | DMR TS2 | (GPS) | TG 24462 | RF | 4.7 | 0% | 0.1% |
| 21:10:16 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 20:56:30 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 18:43:04 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:52:30 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 16:31:59 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 16:31:40 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 16:30:45 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 15.2 | 0% | 0.0% |
| 14:35:08 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:06:12 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 10:50:02 Apr 9th | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0% | 1.1% |
| 07:33:29 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 05:48:58 Apr 9th | DMR TS2 | 244999 | OH6SC | Net | DMR Data | ||
| 22:57:09 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 21:46:39 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 1.8 | 0% | 0.0% |
| 21:46:35 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 19.8 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:10:38 Apr 9th | DMR TS2 | (GPS) | 244997 | RF | DMR Data | ||
| 21:10:35 Apr 9th | DMR TS2 | (GPS) | TG 24462 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 10:50:02 Apr 9th | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 1.1% | S9+50dB (-43 dBm) |
| 21:46:39 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |
| 21:46:35 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 19.8 | 0.1% | S9+50dB (-43 dBm) |