Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:04 Jul 24th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:49:09 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 17:30:09 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 17:26:36 Jul 24th | DMR TS2 | (GPS) | TG 2446 | Net | 3.0 | 0% | 0.0% |
| 17:18:22 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 17:18:16 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 26.0 | 0% | 0.0% |
| 17:05:43 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 16:53:04 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:52:27 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.2% |
| 16:51:56 Jul 24th | DMR TS2 | (GPS) | TG 24462 | Net | 2.3 | 30% | 2.1% |
| 16:41:14 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 15:01:17 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 1.3 | 0% | 0.0% |
| 14:57:59 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 14:32:23 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:00:51 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:51:13 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:23:30 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.3 | 0% | 4.2% |
| 12:18:19 Jul 24th | DMR TS2 | 244997 | OH6DAI | Net | 12.0 | 0% | 0.0% |
| 12:18:04 Jul 24th | DMR TS2 | (GPS) | 244997 | RF | 11.9 | 0% | 0.3% |
| 11:48:46 Jul 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:18:04 Jul 24th | DMR TS2 | (GPS) | 244997 | RF | 11.9 | 0.3% | S9+50dB (-43 dBm) |