Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:19 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 00:00:11 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 23:59:22 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 23:00:04 Mar 31st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:18:15 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.2 | 0% | 0.0% |
| 21:00:50 Mar 31st | DMR TS2 | (GPS) | TG 2446 | Net | 14.2 | 0% | 0.0% |
| 20:51:14 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 25% | 0.0% |
| 20:26:38 Mar 31st | DMR TS1 | (GPS) | TG 244 | RF | 6.8 | 0% | 0.2% |
| 20:23:41 Mar 31st | DMR TS2 | (GPS) | TG 24461 | RF | 4.3 | 0% | 0.0% |
| 17:53:48 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:53:39 Mar 31st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 14:26:16 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 14:19:57 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.0 | 0% | 0.0% |
| 13:53:29 Mar 31st | DMR TS2 | (GPS) | OH6HWW | Net | DMR Data | ||
| 10:36:44 Mar 31st | YSF | (GPS) | DG-ID 0 at OH7NFC | Net | 7.5 | 0% | 0.0% |
| 10:32:48 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 09:43:54 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:56:41 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 22.1 | 0% | 0.3% |
| 08:21:33 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 08:21:28 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 21.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:26:38 Mar 31st | DMR TS1 | (GPS) | TG 244 | RF | 6.8 | 0.2% | S9+50dB (-43 dBm) |
| 20:23:41 Mar 31st | DMR TS2 | (GPS) | TG 24461 | RF | 4.3 | 0.0% | S9+50dB (-43 dBm) |