Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:25:22 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 17:00:04 May 11th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:08:39 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:33:33 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 13:44:26 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:13:00 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 69% | 0.0% |
| 12:07:59 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:47:45 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 08:26:28 May 11th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0% | 0.2% |
| 08:23:39 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 08:10:14 May 11th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 07:25:26 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 07:16:49 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 21:10:15 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:03:35 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:39:53 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 9.5 | 0% | 0.0% |
| 20:38:21 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:08:11 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:03:15 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:01:21 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 56.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:26:28 May 11th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0.2% | S9+50dB (-43 dBm) |
| 19:55:48 May 10th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0.1% | S9+50dB (-43 dBm) |
| 19:54:58 May 10th | DMR TS1 | (GPS) | TG 244 | RF | 8.3 | 0.3% | S9+50dB (-43 dBm) |