Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Jul 4th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:49:40 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 20:33:13 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 20:33:10 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 6.1 | 17% | 2.6% |
| 20:28:25 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:26:25 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 18:12:15 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 10.7 | 0% | 0.0% |
| 18:12:02 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 18:10:40 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 17:31:47 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 16:04:55 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 16:04:46 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 14:21:02 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 13:39:04 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 13:26:35 Jul 3rd | DMR TS1 | (GPS) | TG 244 | RF | 5.0 | 0% | 0.1% |
| 13:07:31 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 13:06:49 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:49:48 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 12:42:47 Jul 3rd | DMR TS2 | (GPS) | TG 24462 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:26:35 Jul 3rd | DMR TS1 | (GPS) | TG 244 | RF | 5.0 | 0.1% | S9+50dB (-43 dBm) |