Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Sep 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:12:19 Sep 21st | DMR TS2 | (GPS) | 244105 | RF | 1.1 | 0% | 0.0% |
| 22:11:48 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 21:56:11 Sep 21st | DMR TS2 | (GPS) | TG 9 | RF | 13.0 | 0% | 0.2% |
| 21:55:55 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 2.2 | 0% | 0.0% |
| 21:55:49 Sep 21st | DMR TS2 | (GPS) | TG 244105 | Net | 12.3 | 0% | 0.0% |
| 21:51:44 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 18.0 | 0% | 0.0% |
| 21:48:56 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 13.0 | 0% | 0.2% |
| 21:48:39 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 21:46:03 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0% | 0.2% |
| 21:44:58 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 12.2 | 0% | 0.1% |
| 21:12:28 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:35:23 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 19:58:10 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 19:25:17 Sep 21st | D-Star | OH5FWB/ID51 (GPS) | CQCQCQ | Net | 5.4 | 0% | 0.0% |
| 19:23:11 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 18.8 | 0% | 0.2% |
| 19:22:48 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.1% |
| 17:04:08 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:50:02 Sep 21st | DMR TS1 | (GPS) | TG 244 | RF | 2.9 | 0% | 0.3% |
| 16:43:19 Sep 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:12:19 Sep 21st | DMR TS2 | (GPS) | 244105 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 21:56:11 Sep 21st | DMR TS2 | (GPS) | TG 9 | RF | 13.0 | 0.2% | S9+50dB (-43 dBm) |
| 21:55:55 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
| 21:51:44 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 18.0 | 0.0% | S9+50dB (-43 dBm) |
| 21:48:56 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 13.0 | 0.2% | S9+50dB (-43 dBm) |
| 21:46:03 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0.2% | S9+50dB (-43 dBm) |
| 21:44:58 Sep 21st | DMR TS2 | (GPS) | TG 244105 | RF | 12.2 | 0.1% | S9+50dB (-43 dBm) |
| 16:50:02 Sep 21st | DMR TS1 | (GPS) | TG 244 | RF | 2.9 | 0.3% | S9+50dB (-43 dBm) |