Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:13:29 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.3 | 0% | 0.0% |
| 23:13:22 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 23:00:04 Oct 7th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:34:33 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 20:34:34 Oct 7th | DMR TS2 | (GPS) | TG 244105 | RF | 3.6 | 0% | 0.2% |
| 20:34:26 Oct 7th | DMR TS2 | (GPS) | TG 244105 | Net | 6.2 | 17% | 0.0% |
| 20:23:11 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 20:19:52 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 26.4 | 0% | 0.0% |
| 20:18:09 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:57:56 Oct 7th | DMR TS2 | (GPS) | TG 244105 | Net | 22.9 | 0% | 0.0% |
| 19:54:56 Oct 7th | DMR TS1 | (GPS) | TG 244 | RF | 2.5 | 0% | 0.2% |
| 19:54:50 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:34:34 Oct 7th | DMR TS2 | (GPS) | TG 244105 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |
| 19:54:56 Oct 7th | DMR TS1 | (GPS) | TG 244 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |