Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Mar 18th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:32:59 Mar 17th | DMR TS2 | (GPS) | TG 2446 | RF | 3.2 | 0% | 0.0% |
| 21:31:13 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:09:08 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 20:44:26 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 19.2 | 0% | 0.0% |
| 18:39:39 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:32:35 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:31:27 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 15:49:47 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 14.9 | 0% | 0.0% |
| 15:45:11 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 16.9 | 0% | 0.0% |
| 15:29:43 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:19:37 Mar 17th | DMR TS1 | 2441775 | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:59:19 Mar 17th | DMR TS1 | (GPS) | TG 244 | Net | 14.9 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:32:59 Mar 17th | DMR TS2 | (GPS) | TG 2446 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |