Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:12:47 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 19:00:04 Jun 28th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 18:47:55 Jun 28th | DMR TS2 | (GPS) | TG 24462 | Net | 17.4 | 0% | 0.0% |
| 18:21:47 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:05:12 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.9 | 0% | 0.7% |
| 18:02:44 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 17:48:52 Jun 28th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.1% |
| 17:37:27 Jun 28th | DMR TS2 | (GPS) | TG 24462 | Net | 3.7 | 0% | 3.7% |
| 17:18:04 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.1% |
| 17:17:54 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 17:17:51 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 14.3 | 0% | 0.0% |
| 17:13:15 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.3 | 0% | 0.4% |
| 17:12:43 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 17:11:04 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 13.4 | 0% | 0.0% |
| 17:08:37 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 17:07:35 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 17:07:23 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 17:06:28 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 17:06:17 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 17:05:26 Jun 28th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:48:52 Jun 28th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |