Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:31:56 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 19:16:20 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:16:13 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:09:39 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 6.8 | 15% | 4.6% |
| 19:04:59 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 19:00:04 Oct 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:50:58 Oct 21st | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 0% | 0.1% |
| 18:27:29 Oct 21st | DMR TS1 | 244997 | OH6DAI | Net | 1.2 | 0% | 0.0% |
| 18:27:24 Oct 21st | DMR TS1 | (GPS) | 244997 | RF | 1.1 | 0% | 0.6% |
| 18:12:03 Oct 21st | DMR TS2 | 244997 | OH6DAI | Net | 3.7 | 0% | 0.0% |
| 18:11:56 Oct 21st | DMR TS2 | (GPS) | 244997 | RF | 3.6 | 0% | 0.2% |
| 17:59:18 Oct 21st | DMR TS2 | (GPS) | TG 24462 | Net | 0.8 | 0% | 0.0% |
| 17:41:50 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:34:17 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:29:40 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:53:55 Oct 21st | DMR TS2 | (GPS) | TG 9 | RF | 7.6 | 0% | 0.5% |
| 15:19:30 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:19:18 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 28.6 | 0% | 0.0% |
| 15:15:20 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 14:58:00 Oct 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:50:58 Oct 21st | DMR TS2 | (GPS) | TG 9 | RF | 1.8 | 0.1% | S9+50dB (-43 dBm) |
| 18:27:24 Oct 21st | DMR TS1 | (GPS) | 244997 | RF | 1.1 | 0.6% | S9+50dB (-43 dBm) |
| 18:11:56 Oct 21st | DMR TS2 | (GPS) | 244997 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |
| 15:53:55 Oct 21st | DMR TS2 | (GPS) | TG 9 | RF | 7.6 | 0.5% | S9+50dB (-43 dBm) |