Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:18:39 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 05:00:03 Sep 9th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 04:44:20 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 22:14:19 Sep 8th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.2% |
| 21:18:45 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:27:56 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:16:01 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.2 | 0% | 0.0% |
| 17:55:30 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 17:55:24 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 24.4 | 0% | 0.0% |
| 17:54:55 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 17:45:13 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 34.3 | 0% | 0.0% |
| 17:43:44 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 22.4 | 0% | 0.0% |
| 17:31:12 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 29.6 | 0% | 0.0% |
| 16:07:47 Sep 8th | DMR TS2 | (GPS) | TG 24462 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:14:19 Sep 8th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.2% | S9+50dB (-43 dBm) |