Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 Jun 24th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:35:47 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 5.7 | 0% | 0.0% |
| 13:53:55 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:48:56 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:16:15 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 42% | 0.0% |
| 10:21:50 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 09:06:20 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 09:01:52 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 06:14:58 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 05:40:12 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 18.1 | 0% | 0.0% |
| 05:39:50 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 59.5 | 0% | 0.0% |
| 04:44:35 Jun 24th | DMR TS1 | (GPS) | TG 244 | Net | 35.8 | 0% | 0.0% |
| 02:07:11 Jun 24th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:27:20 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 4.7% |
| 18:30:49 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 18:11:21 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 17:31:14 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:31:33 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 56% | 0.0% |
| 11:57:54 Jun 23rd | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:57:54 Jun 23rd | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |