Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Mar 26th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:28:58 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:12:08 Mar 25th | DMR TS2 | (GPS) | TG 24462 | Net | 7.0 | 0% | 0.0% |
| 21:01:45 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 21:01:36 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 28.6 | 1% | 0.0% |
| 19:57:24 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 19:14:19 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.7 | 0% | 0.0% |
| 18:12:59 Mar 25th | DMR TS1 | 244997 | OH6HWW | Net | 3.4 | 0% | 0.0% |
| 18:12:52 Mar 25th | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 0% | 1.8% |
| 17:58:59 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:41:53 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:19:15 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 11:40:50 Mar 25th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 09:44:34 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:35:14 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:09:34 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:07:27 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:12:52 Mar 25th | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 1.8% | S9+50dB (-43 dBm) |