Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Apr 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:41:43 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 5.1 | 0% | 0.0% |
| 22:49:31 Apr 12th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0% | 0.1% |
| 22:40:48 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 58% | 5.0% |
| 22:31:11 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:06:10 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:52:10 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:48:26 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 4.9 | 0% | 0.0% |
| 20:48:18 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 20:46:00 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 20:43:44 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 20:30:38 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 19.1 | 0% | 0.0% |
| 20:28:04 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 20:09:21 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 20:07:48 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:02:22 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 19:59:21 Apr 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:49:31 Apr 12th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |