Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:04 Dec 17th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 19:44:53 Dec 17th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 19:44:51 Dec 17th | YSF | (GPS) | DG-ID 1 | RF | 0.4 | 0% | ??% |
| 18:51:04 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:30:49 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 17:52:13 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 17:51:27 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 15:54:05 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:44:02 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.2% |
| 14:43:54 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 14:35:59 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:11:29 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:42:28 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:50:04 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 07:49:44 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 07:49:06 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 38% | 1.4% |
| 07:45:46 Dec 17th | DMR TS1 | (GPS) | TG 244 | Net | 25.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:44:51 Dec 17th | YSF | (GPS) | DG-ID 1 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |