Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:46:08 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:57:28 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 11:30:49 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.1% |
| 11:00:04 Feb 18th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:08:14 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 10:02:37 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 09:19:37 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 08:46:21 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 07:41:06 Feb 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 03:03:45 Feb 18th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 02:10:45 Feb 18th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 21:57:41 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:47:10 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 18:51:13 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:54:03 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 3% | 0.0% |
| 17:42:21 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:33:41 Feb 17th | DMR TS2 | (GPS) | TG 24462 | RF | 1.1 | 0% | 0.0% |
| 16:29:39 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 14.2 | 0% | 0.0% |
| 16:29:21 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 15.7 | 0% | 0.0% |
| 16:28:20 Feb 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 21% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:33:41 Feb 17th | DMR TS2 | (GPS) | TG 24462 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |