Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Sep 4th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 22:36:28 Sep 3rd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:44:48 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 20:41:19 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:38:44 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:12:51 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 1.0% |
| 18:09:58 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 3.2 | 33% | 2.8% |
| 18:09:05 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 17:36:28 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.0 | 0% | 0.0% |
| 15:52:12 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 15:28:42 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 14:41:04 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.3 | 25% | 4.7% |
| 13:18:54 Sep 3rd | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0% | 0.1% |
| 09:13:13 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:25:46 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:25:29 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 05:35:14 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 05:30:13 Sep 3rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 02:50:29 Sep 3rd | DMR TS1 | 244999 | OH6SC | Net | DMR Data | ||
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:18:54 Sep 3rd | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0.1% | S9+50dB (-43 dBm) |