Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:21:16 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 21:00:04 Aug 26th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 18:49:26 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 18:49:19 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 19.2 | 1% | 0.0% |
| 18:37:18 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 17:19:25 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 17:08:04 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 15:28:40 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 15:26:08 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 7.4 | 4% | 0.0% |
| 15:25:59 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 14:41:05 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 14:40:48 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 09:13:09 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 09:01:16 Aug 26th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 05:45:10 Aug 26th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0% | 0.0% |
| 23:28:06 Aug 25th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:35:34 Aug 25th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 17:45:23 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.6% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 05:45:10 Aug 26th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |