Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:23:33 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 0% | 0.0% |
| 06:00:04 Sep 11th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 05:48:30 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 05:30:27 Sep 11th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 05:19:03 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 04:33:46 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 23:55:40 Sep 10th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:41:09 Sep 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:47:03 Sep 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.7 | 0% | 0.0% |
| 18:08:51 Sep 10th | DMR TS1 | (GPS) | TG 244 | RF | 6.1 | 0% | 0.7% |
| 18:08:10 Sep 10th | DMR TS1 | (GPS) | TG 244 | Net | 22.4 | 0% | 0.0% |
| 17:18:06 Sep 10th | DMR TS2 | (GPS) | TG 92 | Net | 14.4 | 0% | 0.0% |
| 17:17:49 Sep 10th | DMR TS2 | (GPS) | TG 92 | Net | 44.0 | 0% | 0.0% |
| 17:16:18 Sep 10th | DMR TS1 | (GPS) | TG 91 | Net | 33.9 | 0% | 0.0% |
| 17:15:41 Sep 10th | DMR TS1 | (GPS) | TG 91 | Net | 8.6 | 0% | 0.0% |
| 17:15:20 Sep 10th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 17:15:18 Sep 10th | DMR TS1 | (GPS) | TG 91 | Net | 43.0 | 0% | 0.0% |
| 17:12:15 Sep 10th | DMR TS1 | (GPS) | TG 91 | Net | 14.0 | 0% | 0.0% |
| 17:11:56 Sep 10th | DMR TS1 | (GPS) | TG 91 | Net | 2.4 | 0% | 0.0% |
| 17:11:34 Sep 10th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:08:51 Sep 10th | DMR TS1 | (GPS) | TG 244 | RF | 6.1 | 0.7% | S9+50dB (-43 dBm) |
| 17:08:17 Sep 10th | DMR TS2 | (GPS) | TG 92 | RF | 3.6 | 0.6% | S9+50dB (-43 dBm) |