Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:04 Jun 19th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 11:37:59 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 11:31:11 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.7 | 0% | 0.0% |
| 11:02:32 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:47:17 Jun 19th | DMR TS2 | (GPS) | TG 2446 | Net | 3.7 | 0% | 0.0% |
| 10:05:43 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 12.4 | 14% | 0.0% |
| 09:58:32 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:34:22 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 09:26:57 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 56% | 0.0% |
| 05:46:04 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 15.2 | 0% | 0.0% |
| 05:45:45 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 39.4 | 2% | 0.2% |
| 05:35:33 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 9% | 0.1% |
| 04:31:07 Jun 19th | DMR TS2 | (GPS) | TG 24462 | Net | 0.5 | 0% | 0.0% |
| 02:06:40 Jun 19th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:10:11 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 22:25:58 Jun 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:59:28 Jun 18th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0% | 0.1% |
| 19:41:14 Jun 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:07:49 Jun 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.4 | 0% | 0.0% |
| 18:04:46 Jun 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:59:28 Jun 18th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0.1% | S9+50dB (-43 dBm) |