Gateway Activity
Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
00:06:01 Nov 21st | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
00:00:04 Nov 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
21:59:06 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 14.5 | 0% | 0.0% |
21:58:48 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
20:59:07 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
19:50:14 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
19:23:51 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 23% | 0.0% |
19:03:10 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
18:21:51 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
16:03:29 Nov 20th | DMR TS2 | (GPS) | TG 24462 | RF | 1.1 | 0% | 0.0% |
16:03:24 Nov 20th | DMR TS2 | (GPS) | TG 24462 | Net | 18.1 | 0% | 0.0% |
15:35:50 Nov 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:03:29 Nov 20th | DMR TS2 | (GPS) | TG 24462 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |