Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:15:52 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:00:04 Nov 24th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:40:45 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 0% | 0.0% |
| 15:33:09 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 15:12:23 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:07:27 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 12:48:54 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 12:48:37 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 29.3 | 0% | 0.0% |
| 12:35:41 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:01:08 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:49:21 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 09:27:58 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:35:37 Nov 24th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 04:12:32 Nov 24th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:45:44 Nov 23rd | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0% | 0.1% |
| 21:28:45 Nov 23rd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:45:44 Nov 23rd | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |