Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:55:48 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 19:00:04 Jun 30th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 18:49:58 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 18:14:03 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 11.6 | 0% | 0.0% |
| 18:13:49 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 0% | 0.0% |
| 17:42:50 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 17:00:16 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.1% |
| 14:07:43 Jun 30th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 13:46:00 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 13:41:17 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.4% |
| 13:22:44 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 12:59:09 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 37.6 | 0% | 0.0% |
| 12:58:25 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 15.6 | 2% | 0.0% |
| 12:51:54 Jun 30th | DMR TS2 | (GPS) | 999999 | RF | 0.4 | 0% | 2.5% |
| 12:35:01 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:48:18 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:07:41 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:01:07 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 9.5 | 11% | 0.0% |
| 08:47:13 Jun 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:07:39 Jun 30th | DMR TS2 | (GPS) | TG 91 | Net | 49.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:51:54 Jun 30th | DMR TS2 | (GPS) | 999999 | RF | 0.4 | 2.5% | S9+50dB (-43 dBm) |
| 07:57:04 Jun 30th | DMR TS2 | (GPS) | TG 91 | RF | 0.7 | 1.8% | S9+50dB (-43 dBm) |