Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Oct 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:03:55 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 23:43:15 Oct 12th | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0% | 0.4% |
| 23:43:11 Oct 12th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 22:39:02 Oct 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:41:54 Oct 12th | DMR TS2 | (GPS) | TG 244105 | RF | 8.3 | 0% | 0.1% |
| 21:41:38 Oct 12th | DMR TS2 | (GPS) | TG 244105 | Net | 9.1 | 0% | 0.0% |
| 21:39:27 Oct 12th | DMR TS2 | (GPS) | TG 244105 | RF | 15.8 | 0% | 0.1% |
| 21:38:16 Oct 12th | DMR TS2 | (GPS) | TG 244105 | RF | 10.8 | 0% | 0.5% |
| 21:37:43 Oct 12th | DMR TS2 | (GPS) | TG 244105 | Net | 8.0 | 0% | 0.0% |
| 21:36:04 Oct 12th | DMR TS2 | (GPS) | TG 244105 | Net | 5.2 | 0% | 0.0% |
| 19:03:16 Oct 12th | DMR TS1 | (GPS) | TG 244 | Net | 13.6 | 0% | 0.0% |
| 17:26:17 Oct 12th | DMR TS1 | (GPS) | TG 244 | Net | 38.6 | 0% | 0.0% |
| 17:25:35 Oct 12th | DMR TS1 | (GPS) | TG 244 | Net | 16.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:43:15 Oct 12th | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0.4% | S9+50dB (-43 dBm) |
| 21:41:54 Oct 12th | DMR TS2 | (GPS) | TG 244105 | RF | 8.3 | 0.1% | S9+50dB (-43 dBm) |
| 21:39:27 Oct 12th | DMR TS2 | (GPS) | TG 244105 | RF | 15.8 | 0.1% | S9+50dB (-43 dBm) |
| 21:38:16 Oct 12th | DMR TS2 | (GPS) | TG 244105 | RF | 10.8 | 0.5% | S9+50dB (-43 dBm) |