Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:19:53 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 19:04:59 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 40% | 0.0% |
| 19:00:04 Nov 12th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:05:25 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.2 | 7% | 0.0% |
| 18:04:34 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 17:38:51 Nov 12th | DMR TS2 | (GPS) | TG 24462 | Net | 1.6 | 0% | 0.0% |
| 17:38:47 Nov 12th | DMR TS2 | (GPS) | TG 24462 | Net | 15.2 | 7% | 0.0% |
| 17:38:16 Nov 12th | DMR TS2 | (GPS) | TG 24462 | RF | 13.1 | 0% | 1.5% |
| 17:25:18 Nov 12th | DMR TS2 | (GPS) | TG 24462 | Net | 1.2 | 0% | 0.0% |
| 14:59:23 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:33:32 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 14:05:30 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 14:05:22 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 24.2 | 0% | 0.0% |
| 11:48:06 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 09:49:05 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 09:49:00 Nov 12th | DMR TS1 | (GPS) | TG 244 | Net | 20.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:38:16 Nov 12th | DMR TS2 | (GPS) | TG 24462 | RF | 13.1 | 1.5% | S9+50dB (-43 dBm) |