Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Jul 5th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:47:10 Jul 4th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:40:18 Jul 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.5 | 24% | 7.0% |
| 19:39:03 Jul 4th | DMR TS2 | (GPS) | TG 92 | Net | 1.6 | 0% | 0.0% |
| 19:38:31 Jul 4th | DMR TS2 | (GPS) | TG 92 | Net | 1.9 | 0% | 0.0% |
| 19:31:13 Jul 4th | DMR TS2 | (GPS) | TG 92 | RF | 0.4 | 0% | 0.0% |
| 18:19:43 Jul 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:10:13 Jul 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:00:45 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 18:00:32 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.0% |
| 17:59:43 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 6.4 | 0% | 0.0% |
| 17:59:36 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 6.7 | 16% | 0.5% |
| 17:58:39 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 17:58:30 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 17:58:21 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
| 17:58:11 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.1% |
| 17:57:58 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 8.4 | 0% | 0.0% |
| 17:57:47 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.0% |
| 17:57:40 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.1% |
| 17:57:27 Jul 4th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:31:13 Jul 4th | DMR TS2 | (GPS) | TG 92 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |