Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:04 Sep 15th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:15:17 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 12:25:53 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 11:30:48 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:42:57 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 09:29:56 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 09:01:58 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 08:38:57 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.3% |
| 08:38:47 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 21.0 | 0% | 0.0% |
| 08:30:42 Sep 15th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:15:40 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 08:11:39 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 17.4 | 0% | 0.0% |
| 06:20:20 Sep 15th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 05:59:54 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 04:33:06 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 22:38:58 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 2.5 | 0% | 0.4% |
| 22:21:53 Sep 14th | DMR TS2 | (GPS) | TG 244105 | Net | 0.1 | 0% | 0.0% |
| 21:54:35 Sep 14th | DMR TS1 | (GPS) | TG 244105 | Net | 7.0 | 0% | 0.0% |
| 21:54:35 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0% | 0.5% |
| 21:53:50 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 0.1 | 0% | 0.4% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:38:58 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 2.5 | 0.4% | S9+50dB (-43 dBm) |
| 21:54:35 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0.5% | S9+50dB (-43 dBm) |
| 21:53:50 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 0.1 | 0.4% | S9+50dB (-43 dBm) |
| 21:51:40 Sep 14th | DMR TS1 | (GPS) | TG 244105 | RF | 13.0 | 0.3% | S9+50dB (-43 dBm) |