Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Jun 29th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 18:43:36 Jun 29th | DMR TS2 | (GPS) | TG 24462 | Net | 8.8 | 0% | 0.0% |
| 18:43:05 Jun 29th | DMR TS2 | (GPS) | TG 24462 | Net | 22.8 | 0% | 0.0% |
| 18:40:44 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:53:37 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 16:53:31 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.5% |
| 16:42:20 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.1% |
| 16:39:08 Jun 29th | DMR TS2 | (GPS) | TG 24462 | Net | 2.6 | 40% | 0.0% |
| 16:23:25 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 13:04:03 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:37:27 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:26:15 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 8% | 0.0% |
| 12:25:43 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 11:15:31 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:42:29 Jun 29th | DMR TS1 | 244997 | OH6DAI | Net | 1.5 | 0% | 0.0% |
| 10:42:25 Jun 29th | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 0% | 0.2% |
| 10:27:26 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:27:20 Jun 29th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:42:25 Jun 29th | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 0.2% | S9+50dB (-43 dBm) |