Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:47:18 Oct 28th | DMR TS1 | (GPS) | TG 244 | RF | 10.1 | 0% | 0.1% |
| 18:47:05 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 18.8 | 0% | 0.0% |
| 17:38:44 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:35:16 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 17:26:37 Oct 28th | DMR TS1 | 244997 | OH6DAI | Net | 3.7 | 9% | 0.0% |
| 17:26:31 Oct 28th | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 0% | 0.5% |
| 17:24:02 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 6.7 | 0% | 0.0% |
| 17:18:41 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 25.7 | 0% | 0.0% |
| 17:14:39 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 49.1 | 0% | 0.0% |
| 17:07:36 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 17:04:27 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 16:58:11 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:10:57 Oct 28th | DMR TS2 | (GPS) | TG 2446 | Net | 0.5 | 0% | 0.0% |
| 16:00:04 Oct 28th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:33:22 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 67.8 | 0% | 0.0% |
| 14:25:17 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:13:53 Oct 28th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:47:18 Oct 28th | DMR TS1 | (GPS) | TG 244 | RF | 10.1 | 0.1% | S9+50dB (-43 dBm) |
| 17:26:31 Oct 28th | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 0.5% | S9+50dB (-43 dBm) |