Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:04:20 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 10:00:04 Feb 10th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:02:26 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:37:03 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 06:34:23 Feb 10th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 06:15:20 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 20:28:45 Feb 9th | DMR TS2 | (GPS) | TG 24462 | Net | 0.1 | 0% | 0.0% |
| 20:19:53 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:35:39 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.3% |
| 19:35:07 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 11.0 | 9% | 0.3% |
| 17:47:55 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 17:47:53 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 17:43:51 Feb 9th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 17:24:33 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 56% | 0.0% |
| 17:18:10 Feb 9th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 1.2 | 0% | 0.0% |
| 17:12:02 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:03:05 Feb 9th | DMR TS2 | (GPS) | TG 9 | RF | 1.1 | 0% | 0.0% |
| 16:28:18 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 15:27:20 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 15:27:11 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:47:53 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 17:18:10 Feb 9th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 1.2 | 0.0% | S9+50dB (-43 dBm) |
| 17:03:05 Feb 9th | DMR TS2 | (GPS) | TG 9 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |
| 13:22:18 Feb 9th | DMR TS1 | (GPS) | TG 24462 | RF | 1.4 | 0.4% | S9+50dB (-43 dBm) |
| 13:22:12 Feb 9th | DMR TS2 | (GPS) | TG 24462 | RF | 15.5 | 0.2% | S9+50dB (-43 dBm) |