Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Jul 2nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:58:02 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 19:57:55 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 26.4 | 0% | 0.0% |
| 19:07:56 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 1.2% |
| 18:55:51 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:09:36 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:13:08 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 13:13:00 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 12:24:47 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 57% | 1.4% |
| 11:31:05 Jul 2nd | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.1% |
| 11:17:00 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 12% | 0.0% |
| 10:20:36 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.8 | 0% | 0.0% |
| 10:14:51 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.8% |
| 09:31:23 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:32:04 Jul 2nd | DMR TS2 | (GPS) | TG 24462 | Net | 0.8 | 0% | 0.0% |
| 06:48:27 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 04:49:27 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 02:07:55 Jul 2nd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 17:46:54 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 5.4 | 0% | 0.0% |
| 17:46:47 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 18.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:31:05 Jul 2nd | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |