Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:16:00 Mar 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 11:15:31 Mar 7th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 11:15:21 Mar 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 11:00:04 Mar 7th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:24:26 Mar 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 08:05:21 Mar 7th | DMR TS1 | (GPS) | TG 244 | RF | 15.8 | 0% | 0.0% |
| 08:05:03 Mar 7th | DMR TS1 | (GPS) | TG 244 | Net | 39.7 | 0% | 0.0% |
| 07:56:58 Mar 7th | DMR TS1 | (GPS) | TG 244 | Net | 28.9 | 0% | 0.0% |
| 04:37:58 Mar 7th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:09:01 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:20:31 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 21:24:21 Mar 6th | DMR TS2 | (GPS) | TG 24462 | Net | 8.8 | 0% | 0.0% |
| 20:47:09 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 19:43:10 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:50:34 Mar 6th | YSF | (GPS) | DG-ID 0 | Net | 14.8 | 0% | 0.0% |
| 17:48:10 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 17.4 | 0% | 0.0% |
| 17:13:19 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 19.9 | 0% | 0.0% |
| 17:06:23 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 16:19:12 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:38:05 Mar 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:05:21 Mar 7th | DMR TS1 | (GPS) | TG 244 | RF | 15.8 | 0.0% | S9+50dB (-43 dBm) |
| 15:24:33 Mar 6th | DMR TS2 | (GPS) | TG 24462 | RF | 6.1 | 1.7% | S9+50dB (-43 dBm) |