Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 May 25th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:31:12 May 24th | DMR TS2 | (GPS) | TG 244105 | Net | 0.5 | 0% | 0.0% |
| 22:29:28 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:11:16 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 21:06:50 May 24th | DMR TS1 | (GPS) | TG 244 | RF | 3.2 | 0% | 0.5% |
| 21:06:08 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 21:01:30 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 44.0 | 0% | 0.0% |
| 21:00:41 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 20:59:21 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.1% |
| 20:55:10 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 20:12:14 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:03:26 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 20:03:12 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 11.0 | 0% | 0.0% |
| 20:00:39 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 19:59:37 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 19:59:29 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 19:59:14 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 19:59:03 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 19:58:06 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 19:57:59 May 24th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:06:50 May 24th | DMR TS1 | (GPS) | TG 244 | RF | 3.2 | 0.5% | S9+50dB (-43 dBm) |
| 19:55:45 May 24th | DMR TS1 | (GPS) | TG 244 | RF | 6.8 | 0.2% | S9+50dB (-43 dBm) |