Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Apr 2nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:46:17 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:46:43 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 56% | 0.0% |
| 19:45:30 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.3% |
| 19:45:25 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 13.4 | 0% | 0.0% |
| 17:29:37 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 17:22:09 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:19:26 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 17:06:04 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:40:41 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:08:00 Apr 1st | DMR TS1 | (GPS) | TG 244 | RF | 19.1 | 0% | 0.3% |
| 14:07:38 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 17.6 | 0% | 0.0% |
| 12:41:32 Apr 1st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 10:46:53 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:46:50 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 34.3 | 1% | 0.0% |
| 07:46:12 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 07:45:54 Apr 1st | DMR TS1 | (GPS) | TG 244 | Net | 45.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:08:00 Apr 1st | DMR TS1 | (GPS) | TG 244 | RF | 19.1 | 0.3% | S9+50dB (-43 dBm) |