Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Apr 22nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 00:51:59 Apr 22nd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 23:01:32 Apr 21st | DMR TS2 | (GPS) | TG 24462 | Net | 8.0 | 0% | 0.0% |
| 22:38:41 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 20:23:54 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 15% | 0.0% |
| 20:23:50 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 19:55:49 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 3.4% |
| 18:37:42 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 18:21:21 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 18:06:37 Apr 21st | DMR TS1 | (GPS) | TG 244 | RF | 10.4 | 0% | 0.3% |
| 18:06:23 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 23.5 | 0% | 0.0% |
| 18:02:43 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 17:50:18 Apr 21st | DMR TS1 | 244997 | OH6DAI | Net | 2.3 | 0% | 0.0% |
| 17:50:13 Apr 21st | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0% | 0.1% |
| 17:17:15 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 23.9 | 0% | 0.0% |
| 16:36:56 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 16:05:57 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:06:37 Apr 21st | DMR TS1 | (GPS) | TG 244 | RF | 10.4 | 0.3% | S9+50dB (-43 dBm) |
| 17:50:13 Apr 21st | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0.1% | S9+50dB (-43 dBm) |