Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Aug 24th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 18:32:35 Aug 24th | DMR TS2 | (GPS) | TG 244105 | RF | 5.8 | 0% | 0.2% |
| 18:31:12 Aug 24th | DMR TS2 | (GPS) | TG 244105 | RF | 8.3 | 0% | 0.5% |
| 18:30:23 Aug 24th | DMR TS2 | (GPS) | TG 244105 | Net | 9.8 | 0% | 0.0% |
| 17:51:57 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.4 | 0% | 0.0% |
| 17:25:52 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 17:25:49 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 17:24:37 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 16:56:33 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 16.3 | 0% | 0.0% |
| 15:57:44 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 15:43:29 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:29:54 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 9.5 | 0% | 0.0% |
| 15:08:18 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:17:17 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:09:38 Aug 24th | DMR TS1 | 244997 | OH6DAI | Net | 1.2 | 0% | 0.1% |
| 13:09:34 Aug 24th | DMR TS1 | (GPS) | 244997 | RF | 1.1 | 0% | 1.0% |
| 12:17:12 Aug 24th | DMR TS2 | (GPS) | TG 24462 | Net | 0.5 | 0% | 0.0% |
| 05:51:18 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 05:30:16 Aug 24th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:32:35 Aug 24th | DMR TS2 | (GPS) | TG 244105 | RF | 5.8 | 0.2% | S9+50dB (-43 dBm) |
| 18:31:12 Aug 24th | DMR TS2 | (GPS) | TG 244105 | RF | 8.3 | 0.5% | S9+50dB (-43 dBm) |
| 13:09:34 Aug 24th | DMR TS1 | (GPS) | 244997 | RF | 1.1 | 1.0% | S9+50dB (-43 dBm) |