Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:04 Jul 31st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:57:30 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 21:57:22 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 17:37:05 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 17:16:42 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 17:16:32 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:53:07 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 15:36:34 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:17:49 Jul 31st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 14:34:53 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 14:25:04 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 14:02:16 Jul 31st | DMR TS2 | 244997 | OH6DAI | Net | 0.4 | 0% | 0.0% |
| 14:02:12 Jul 31st | DMR TS2 | (GPS) | 244997 | RF | 0.4 | 0% | 0.1% |
| 13:32:55 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 13:04:03 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 12:25:13 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 11:07:13 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:55:34 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:33:26 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 07:37:42 Jul 31st | DMR TS1 | (GPS) | TG 244 | Net | 22.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:02:12 Jul 31st | DMR TS2 | (GPS) | 244997 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |