Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:04 Sep 27th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:30:52 Sep 27th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:28:41 Sep 27th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:01:23 Sep 27th | YSF | (GPS) | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 07:57:16 Sep 27th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 07:56:18 Sep 27th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 17% | 0.0% |
| 02:33:34 Sep 27th | D-Star | OH5FWB/ID51 (GPS) | CQCQCQ | Net | 5.7 | 0% | 0.0% |
| 00:33:05 Sep 27th | DMR TS1 | (GPS) | TG 244 | Net | 13.4 | 0% | 0.0% |
| 22:45:12 Sep 26th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.5% |
| 21:51:02 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.9% |
| 21:05:59 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 21:00:40 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 3% | 0.0% |
| 21:00:17 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 21:00:12 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 8.1 | 28% | 0.0% |
| 21:00:02 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 12.4 | 0% | 0.0% |
| 20:59:47 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 20:59:39 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 20:59:36 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 20:59:34 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 10.2 | 0% | 0.0% |
| 20:59:22 Sep 26th | DMR TS1 | (GPS) | TG 91 | Net | 76.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:45:12 Sep 26th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.5% | S9+50dB (-43 dBm) |