Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:30:44 Jun 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 07:00:04 Jun 10th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 04:05:54 Jun 10th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 01:42:10 Jun 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 01:11:21 Jun 10th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 22:59:31 Jun 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:58:15 Jun 9th | DMR TS2 | (GPS) | TG 244105 | Net | 0.5 | 0% | 0.0% |
| 22:14:38 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 30.0 | 0% | 0.0% |
| 22:14:03 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 31.8 | 2% | 0.1% |
| 22:12:18 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 2.0 | 54% | 4.3% |
| 22:12:15 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 22:11:49 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:11:41 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.0% |
| 22:11:31 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:10:00 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 7.3 | 16% | 0.9% |
| 22:09:50 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:09:41 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 5.0 | 0% | 0.0% |
| 22:08:59 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 1.4 | 0% | 0.0% |
| 22:08:33 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:07:15 Jun 9th | DMR TS2 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:04:54 Jun 9th | DMR TS1 | (GPS) | TG 244 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 22:04:28 Jun 9th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |