Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Jun 15th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 06:09:44 Jun 15th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.1% |
| 05:39:18 Jun 15th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 1% | 0.0% |
| 04:17:35 Jun 15th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 04:17:29 Jun 15th | DMR TS1 | (GPS) | TG 244 | Net | 65.7 | 1% | 0.0% |
| 20:15:04 Jun 14th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 17:40:33 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:10:38 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 17:09:17 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 17:09:12 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 12.0 | 0% | 0.0% |
| 17:04:53 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 2.5 | 60% | 0.0% |
| 16:22:04 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 27.0 | 0% | 0.0% |
| 16:21:18 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:21:10 Jun 14th | DMR TS1 | (GPS) | TG 244 | RF | 5.8 | 0% | 0.0% |
| 16:20:54 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 16:20:46 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 16:20:40 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 16:20:31 Jun 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 16:20:20 Jun 14th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0% | 0.1% |
| 16:20:13 Jun 14th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:21:10 Jun 14th | DMR TS1 | (GPS) | TG 244 | RF | 5.8 | 0.0% | S9+50dB (-43 dBm) |
| 16:20:20 Jun 14th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0.1% | S9+50dB (-43 dBm) |
| 16:20:13 Jun 14th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |