Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:28:55 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | TX 1+ sec | ||
| 19:28:52 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 2% | 0.0% |
| 19:28:47 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 19:28:37 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 49.1 | 0% | 0.0% |
| 19:27:40 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 19:27:33 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:27:29 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 19:27:22 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.0% |
| 19:27:08 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.1% |
| 19:26:58 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
| 19:26:53 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 19:25:21 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:25:16 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.4% |
| 19:25:07 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 19:25:05 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:25:02 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.1% |
| 19:24:51 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 19:24:41 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 19:23:53 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
| 19:23:24 Mar 14th | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:02:44 Mar 14th | DMR TS1 | (GPS) | TG 91 | RF | 7.9 | 0.3% | S9+50dB (-43 dBm) |