Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 Nov 17th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:35:25 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:26:30 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 15:18:06 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:58:28 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 14:50:17 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:44:13 Nov 17th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 11:43:06 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 09:33:46 Nov 17th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.0% |
| 08:14:09 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 07:50:52 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 07:48:53 Nov 17th | DMR TS1 | (GPS) | TG 244 | Net | 19.9 | 0% | 0.0% |
| 22:24:28 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 22:24:18 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 21:21:55 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 20:49:12 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:08:43 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 20:07:20 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 1% | 0.0% |
| 20:07:02 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 25.3 | 0% | 0.1% |
| 20:03:38 Nov 16th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 2% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:33:46 Nov 17th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.0% | S9+50dB (-43 dBm) |