Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:03 Apr 8th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:42:17 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 07:42:10 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 07:39:53 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 31.8 | 0% | 0.0% |
| 06:22:12 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 05:48:19 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 03:45:28 Apr 8th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:52:58 Apr 8th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0% | 0.1% |
| 00:52:53 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.1% |
| 20:52:35 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:23:20 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 19:35:43 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 19:35:32 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 19:06:49 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 18:25:53 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.9 | 0% | 0.0% |
| 17:54:03 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.2 | 0% | 0.0% |
| 17:34:40 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:52:58 Apr 8th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0.1% | S9+50dB (-43 dBm) |