Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:04 Jan 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:30:36 Jan 21st | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 08:02:01 Jan 21st | DMR TS1 | (GPS) | TG 244 | Net | 18.5 | 0% | 0.0% |
| 08:01:39 Jan 21st | DMR TS1 | (GPS) | TG 244 | Net | 41.5 | 0% | 0.0% |
| 07:15:34 Jan 21st | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 04:09:36 Jan 21st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:43:25 Jan 20th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0% | 0.0% |
| 23:43:21 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 14.2 | 0% | 0.0% |
| 23:07:52 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:55:46 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 21:32:09 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.4% |
| 20:54:32 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:46:09 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 20:06:38 Jan 20th | DMR TS2 | (GPS) | TG 24462 | Net | 7.3 | 0% | 0.0% |
| 19:26:34 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 19.2 | 0% | 0.0% |
| 18:47:47 Jan 20th | DMR TS1 | (GPS) | TG 244 | Net | 13.4 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:43:25 Jan 20th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |