Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:40:01 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 12:23:18 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 12:11:39 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 12:00:04 Jun 20th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 11:52:39 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 09:47:47 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 09:41:33 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:03:36 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 06:34:40 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 05:43:18 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 02:06:46 Jun 20th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:30:51 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 19:58:55 Jun 19th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0% | 0.2% |
| 18:32:15 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 18:18:24 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:13:32 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 17:52:06 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 18% | 0.0% |
| 16:26:16 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 6.1 | 30% | 0.0% |
| 16:23:17 Jun 19th | DMR TS2 | (GPS) | TG 2446 | Net | 1.1 | 16% | 0.0% |
| 16:21:31 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:58:55 Jun 19th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0.2% | S9+50dB (-43 dBm) |