Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:34:03 May 12th | DMR TS2 | (GPS) | TG 24462 | Net | 16.0 | 0% | 0.0% |
| 18:33:19 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.2% |
| 18:00:04 May 12th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:38:48 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:35:53 May 12th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0% | 0.1% |
| 13:12:38 May 12th | YSF | (GPS) | ALL | RF | 0.2 | 0% | 18.7% |
| 12:44:01 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 3.4% |
| 11:57:54 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 11:14:59 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.5% |
| 11:14:45 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 39.7 | 0% | 0.0% |
| 10:08:34 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:55:03 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:10:20 May 12th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 08:07:49 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 30.0 | 0% | 0.0% |
| 08:03:59 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 07:58:43 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:35:53 May 12th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0.1% | S9+50dB (-43 dBm) |
| 13:12:38 May 12th | YSF | (GPS) | ALL | RF | 0.2 | 18.7% | S9+50dB (-43 dBm) |