Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:23:06 Apr 5th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 13:22:17 Apr 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:00:04 Apr 5th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:47:04 Apr 5th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 17% | 0.6% |
| 12:41:58 Apr 5th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 10:36:04 Apr 5th | D-Star | (GPS) | CQCQCQ | Net | 13.2 | 0% | 0.0% |
| 09:59:44 Apr 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 35% | 0.9% |
| 09:02:42 Apr 5th | DMR TS1 | (GPS) | TG 244 | Net | 1.7 | 0% | 0.0% |
| 06:47:45 Apr 5th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 23:31:28 Apr 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:12:01 Apr 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 21:26:17 Apr 4th | DMR TS1 | 310997 | OH1DAR | Net | 5.2 | 0% | 0.0% |
| 21:26:09 Apr 4th | DMR TS1 | (GPS) | 310997 | RF | 5.0 | 0% | 0.5% |
| 21:00:36 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 1% | 0.0% |
| 21:00:31 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 21:00:21 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 21:00:11 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 21:00:09 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
| 20:59:59 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 20:59:53 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:26:09 Apr 4th | DMR TS1 | (GPS) | 310997 | RF | 5.0 | 0.5% | S9+50dB (-43 dBm) |