Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:02:12 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 14.4 | 0% | 0.0% |
| 14:00:04 Apr 25th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:18:35 Apr 25th | DMR TS1 | (GPS) | TG 244 | RF | 2.9 | 0% | 0.2% |
| 13:11:07 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:06:56 Apr 25th | DMR TS2 | (GPS) | TG 9 | RF | 2.9 | 0% | 0.4% |
| 13:06:51 Apr 25th | DMR TS2 | (GPS) | TG 9 | RF | 16.9 | 0% | 0.3% |
| 12:57:01 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:56:58 Apr 25th | DMR TS1 | 244997 | OH6HWW | Net | 7.0 | 0% | 0.1% |
| 12:56:48 Apr 25th | DMR TS1 | (GPS) | 244997 | RF | 6.8 | 0% | 0.5% |
| 11:59:28 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:59:14 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 33.6 | 0% | 0.0% |
| 11:51:39 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 23.9 | 0% | 0.0% |
| 11:35:00 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 2.4% |
| 11:34:15 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 07:34:23 Apr 25th | DMR TS1 | (GPS) | TG 244 | Net | 3.1 | 11% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:18:35 Apr 25th | DMR TS1 | (GPS) | TG 244 | RF | 2.9 | 0.2% | S9+50dB (-43 dBm) |
| 13:06:56 Apr 25th | DMR TS2 | (GPS) | TG 9 | RF | 2.9 | 0.4% | S9+50dB (-43 dBm) |
| 13:06:51 Apr 25th | DMR TS2 | (GPS) | TG 9 | RF | 16.9 | 0.3% | S9+50dB (-43 dBm) |
| 12:56:48 Apr 25th | DMR TS1 | (GPS) | 244997 | RF | 6.8 | 0.5% | S9+50dB (-43 dBm) |