Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Aug 25th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:58:52 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:45:23 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.6% |
| 17:03:43 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:46:09 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.1% |
| 15:22:38 Aug 25th | DMR TS2 | (GPS) | TG 24462 | Net | 3.2 | 0% | 0.0% |
| 14:37:32 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:02:23 Aug 25th | DMR TS2 | (GPS) | TG 244105 | Net | 1.4 | 0% | 0.0% |
| 13:59:31 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 1.0 | 0% | 0.0% |
| 12:15:02 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 10:24:15 Aug 25th | DMR TS2 | (GPS) | TG 24462 | Net | 10.8 | 0% | 0.0% |
| 08:43:21 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 1.0 | 0% | 0.0% |
| 07:24:39 Aug 25th | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0% | 0.6% |
| 07:24:35 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 16.3 | 0% | 0.0% |
| 07:17:13 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 07:09:52 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 20.3 | 0% | 0.0% |
| 04:59:33 Aug 25th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:24:39 Aug 25th | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0.6% | S9+50dB (-43 dBm) |