Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:48:05 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 04:35:54 Sep 8th | DMR TS1 | 244997 | OH6DAI | Net | 0.5 | 0% | 0.0% |
| 04:35:51 Sep 8th | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0% | 0.1% |
| 04:00:04 Sep 8th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 19:07:48 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 17:23:16 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 17:15:56 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:49:14 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:54:52 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 15:50:05 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:42:31 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 13:23:01 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 12% | 0.0% |
| 13:20:52 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.8 | 0% | 0.0% |
| 12:58:26 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:01:38 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.8% |
| 11:48:18 Sep 7th | YSF | (GPS) | DG-ID 0 at DB0WV | Net | 0.2 | 0% | 0.0% |
| 11:20:03 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:31:48 Sep 7th | YSF | (GPS) | DG-ID 0 at DB0WV | Net | 0.7 | 0% | 0.0% |
| 10:17:08 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 06:25:59 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:35:51 Sep 8th | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |