Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:00:04 Aug 18th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 10:06:13 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:45:30 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 09:06:48 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 3.9 | 1% | 0.0% |
| 09:06:43 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 10.3 | 0% | 0.0% |
| 08:13:49 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 08:03:51 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 06:48:13 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 06:39:31 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 06:14:55 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 05:46:04 Aug 18th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:39:40 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 04:39:31 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 22.8 | 0% | 0.0% |
| 04:27:27 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 04:20:04 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 03:59:32 Aug 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:19:33 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 18:42:29 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 22.3 | 0% | 0.1% |
| 18:42:05 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 14.8 | 0% | 0.1% |
| 18:40:45 Aug 17th | DMR TS2 | (GPS) | TG 244105 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:42:29 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 22.3 | 0.1% | S9+50dB (-43 dBm) |
| 18:42:05 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 14.8 | 0.1% | S9+50dB (-43 dBm) |
| 18:38:14 Aug 17th | DMR TS2 | (GPS) | 244997 | RF | 2.9 | 0.0% | S9+50dB (-43 dBm) |