Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:25:08 Jul 21st | DMR TS2 | 244997 | OH6DAI | Net | 2.3 | 0% | 0.0% |
| 14:25:03 Jul 21st | DMR TS2 | (GPS) | 244997 | RF | 2.2 | 0% | 0.0% |
| 14:00:04 Jul 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 13:46:20 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 13:21:10 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 13:21:06 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 13:14:43 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 10:31:11 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 19% | 0.0% |
| 09:19:45 Jul 21st | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0% | 0.7% |
| 09:07:07 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 09:06:49 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 09:06:43 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 0% | 0.4% |
| 09:03:55 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 08:54:49 Jul 21st | DMR TS1 | (GPS) | TG 244 | RF | 0.4 | 0% | 0.0% |
| 08:48:54 Jul 21st | DMR TS2 | (GPS) | TG 24462 | Net | 8.0 | 0% | 0.0% |
| 07:11:33 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 05:38:21 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 05:25:49 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 03:16:54 Jul 21st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 19:51:30 Jul 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:25:03 Jul 21st | DMR TS2 | (GPS) | 244997 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |
| 09:19:45 Jul 21st | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0.7% | S9+50dB (-43 dBm) |
| 08:54:49 Jul 21st | DMR TS1 | (GPS) | TG 244 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |