Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:39:00 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:30:38 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 14:13:47 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 14:13:36 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 14.2 | 0% | 0.0% |
| 14:09:41 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 24% | 0.0% |
| 13:59:48 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 13:16:30 Oct 18th | DMR TS1 | 244997 | OH6DAI | Net | 1.9 | 0% | 0.0% |
| 13:16:25 Oct 18th | DMR TS1 | (GPS) | 244997 | RF | 1.8 | 0% | 0.2% |
| 13:00:04 Oct 18th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:28:33 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 5.1 | 0% | 0.0% |
| 12:13:48 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 12:13:22 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 32.6 | 0% | 0.0% |
| 12:01:18 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 36.8 | 0% | 0.0% |
| 11:47:47 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 2.1 | 0% | 0.0% |
| 11:36:22 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 11:34:54 Oct 18th | DMR TS2 | (GPS) | TG 9 | RF | 10.1 | 0% | 0.5% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:16:25 Oct 18th | DMR TS1 | (GPS) | 244997 | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |
| 11:34:54 Oct 18th | DMR TS2 | (GPS) | TG 9 | RF | 10.1 | 0.5% | S9+50dB (-43 dBm) |