Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:24:55 Mar 4th | DMR TS1 | (GPS) | TG 244 | Net | 1.5 | 0% | 0.0% |
| 01:24:51 Mar 4th | DMR TS1 | (GPS) | TG 244 | RF | 15.1 | 0% | 0.1% |
| 01:00:04 Mar 4th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:11:57 Mar 4th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:13:44 Mar 3rd | DMR TS2 | (GPS) | TG 24462 | RF | 3.6 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 01:24:51 Mar 4th | DMR TS1 | (GPS) | TG 244 | RF | 15.1 | 0.1% | S9+50dB (-43 dBm) |
| 22:13:44 Mar 3rd | DMR TS2 | (GPS) | TG 24462 | RF | 3.6 | 0.1% | S9+50dB (-43 dBm) |