Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:26:12 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 22:19:54 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 22:19:50 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 8.3 | 0% | 0.0% |
| 22:00:04 Feb 8th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:10:17 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 21:10:13 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 20:44:09 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:33:02 Feb 8th | DMR TS1 | 244997 | OH6HWW | Net | 4.4 | 0% | 0.0% |
| 20:32:54 Feb 8th | DMR TS1 | (GPS) | 244997 | RF | 4.3 | 0% | 0.1% |
| 20:20:08 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:20:01 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 20:10:37 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 7.4 | 0% | 0.0% |
| 20:06:48 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 20:06:40 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 20:06:24 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 20:06:14 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 20:05:29 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:05:22 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 20:05:14 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 20:05:05 Feb 8th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:32:54 Feb 8th | DMR TS1 | (GPS) | 244997 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |