Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:28:58 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | TX 18+ sec | ||
| 08:28:54 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 08:24:01 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 08:23:14 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 0% | 0.0% |
| 08:16:27 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 25.0 | 0% | 0.0% |
| 08:00:04 Feb 2nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:59:12 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 07:44:18 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 9.5 | 0% | 0.0% |
| 04:12:37 Feb 2nd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:14:39 Feb 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:47:58 Feb 1st | DMR TS1 | 244997 | OH6HWW | Net | 2.6 | 0% | 0.0% |
| 21:47:53 Feb 1st | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 0% | 1.2% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:47:53 Feb 1st | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 1.2% | S9+50dB (-43 dBm) |