Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Jan 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 23:36:17 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 23:36:10 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 13.4 | 0% | 0.0% |
| 23:17:39 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 21:39:19 Jan 12th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0% | 0.1% |
| 21:37:03 Jan 12th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0% | 0.1% |
| 21:07:35 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:42:51 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 17:55:50 Jan 12th | DMR TS1 | 244997 | OH6DAI | Net | 2.6 | 0% | 0.0% |
| 17:55:44 Jan 12th | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 0% | 0.6% |
| 17:29:03 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:51:43 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 13:01:19 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 12:44:24 Jan 12th | DMR TS2 | 244997 | OH6DPJ | Net | 5.9 | 0% | 0.0% |
| 12:44:15 Jan 12th | DMR TS2 | (GPS) | 244997 | RF | 5.8 | 0% | 0.2% |
| 10:58:17 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 07:52:48 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 07:52:36 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 13.4 | 0% | 0.0% |
| 07:50:22 Jan 12th | DMR TS1 | (GPS) | TG 244 | Net | 38.6 | 0% | 0.0% |
| 04:10:11 Jan 12th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:39:19 Jan 12th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0.1% | S9+50dB (-43 dBm) |
| 21:37:03 Jan 12th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0.1% | S9+50dB (-43 dBm) |
| 17:55:44 Jan 12th | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 0.6% | S9+50dB (-43 dBm) |
| 12:44:15 Jan 12th | DMR TS2 | (GPS) | 244997 | RF | 5.8 | 0.2% | S9+50dB (-43 dBm) |