Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:20:37 Jul 18th | DMR TS1 | (GPS) | TG 244 | RF | 14.4 | 0% | 0.1% |
| 11:20:22 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 14.4 | 0% | 0.1% |
| 11:20:12 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 21.4 | 0% | 0.0% |
| 11:00:04 Jul 18th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 10:53:40 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 8% | 0.0% |
| 10:44:59 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 10:00:57 Jul 18th | D-Star | OH5HCJ/DV4M (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 09:40:44 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 09:22:43 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 1.3 | 0% | 0.0% |
| 09:07:26 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.6 | 0% | 0.0% |
| 09:04:53 Jul 18th | DMR TS2 | (GPS) | TG 24462 | Net | 0.9 | 0% | 0.0% |
| 08:48:17 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 08:46:49 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 2.8 | 12% | 0.0% |
| 08:46:44 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 17.3 | 20% | 0.0% |
| 08:43:06 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.2 | 0% | 0.0% |
| 08:28:44 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.1% |
| 07:47:16 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 07:47:05 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 34.7 | 0% | 0.0% |
| 06:40:09 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 06:30:29 Jul 18th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:20:37 Jul 18th | DMR TS1 | (GPS) | TG 244 | RF | 14.4 | 0.1% | S9+50dB (-43 dBm) |