Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:04 Jun 12th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:57:57 Jun 12th | DMR TS1 | (GPS) | TG 244 | Net | 12.0 | 0% | 0.0% |
| 08:57:41 Jun 12th | DMR TS1 | (GPS) | TG 244 | Net | 22.1 | 0% | 0.0% |
| 08:13:05 Jun 12th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 08:04:52 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0% | 0.7% |
| 22:28:52 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 180.1 | 0% | 16.5% |
| 22:25:48 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 2.9 | 0% | 0.0% |
| 22:25:45 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.7 | 0% | 0.0% |
| 22:25:40 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 30.7 | 0% | 0.0% |
| 22:25:06 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:22:54 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 21.7 | 0% | 0.0% |
| 22:21:56 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:21:18 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 22:20:51 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 27.8 | 1% | 0.1% |
| 22:19:04 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 22:19:03 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:18:39 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 22:18:32 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:18:12 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.4% |
| 22:17:40 Jun 11th | DMR TS2 | (GPS) | TG 91 | Net | 1.6 | 3% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:04:52 Jun 12th | YSF | (GPS) | DG-ID 0 | RF | 0.9 | 0.7% | S9+50dB (-43 dBm) |
| 22:16:10 Jun 11th | DMR TS2 | (GPS) | TG 91 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |