Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:11:45 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:11:12 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:10:27 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 16:00:04 Apr 7th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:53:29 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:35:51 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 6.8 | 15% | 2.2% |
| 15:34:52 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 15:02:50 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 13:07:47 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 1.1 | 0% | 0.0% |
| 10:31:49 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 07:49:20 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 23:03:33 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 21:40:02 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 11.9 | 0% | 0.1% |
| 21:38:13 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 6.5 | 0% | 0.0% |
| 21:37:40 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 3.2 | 0% | 0.0% |
| 21:36:52 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 7.2 | 0% | 0.1% |
| 20:58:39 Apr 6th | DMR TS1 | 244997 | OH6DAI | Net | 2.3 | 0% | 0.1% |
| 20:58:34 Apr 6th | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0% | 0.8% |
| 18:04:03 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:57:14 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 11% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:03:33 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 21:40:02 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 11.9 | 0.1% | S9+50dB (-43 dBm) |
| 21:38:13 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 6.5 | 0.0% | S9+50dB (-43 dBm) |
| 21:37:40 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |
| 21:36:52 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 7.2 | 0.1% | S9+50dB (-43 dBm) |
| 20:58:34 Apr 6th | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0.8% | S9+50dB (-43 dBm) |
| 13:08:39 Apr 6th | DMR TS1 | (GPS) | TG 244 | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |