Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:17:32 Oct 2nd | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0% | 0.0% |
| 19:00:04 Oct 2nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:56:44 Oct 2nd | D-Star | OH5FWB/ID51 (GPS) | CQCQCQ | Net | 1.2 | 89% | 0.0% |
| 18:36:00 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:47:45 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:32:27 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 4.7% |
| 14:38:59 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 1.9% |
| 14:38:56 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 27.8 | 0% | 0.0% |
| 14:34:56 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 14:07:26 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:54:34 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 09:46:56 Oct 2nd | DMR TS1 | 244997 | OH6HWW | Net | 3.4 | 0% | 0.0% |
| 09:46:50 Oct 2nd | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 0% | 0.6% |
| 08:30:45 Oct 2nd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:01:52 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 08:01:43 Oct 2nd | DMR TS1 | (GPS) | TG 244 | Net | 23.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:17:32 Oct 2nd | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 09:46:50 Oct 2nd | DMR TS1 | (GPS) | 244997 | RF | 3.2 | 0.6% | S9+50dB (-43 dBm) |