Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:04 Jun 17th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 08:50:40 Jun 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.2 | 0% | 3.5% |
| 05:49:25 Jun 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.9 | 0% | 0.0% |
| 03:04:30 Jun 17th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 16:22:27 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:17:16 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 15:48:42 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:11:33 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:29:40 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:57:31 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 12:49:41 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 12:33:14 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 11:39:16 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 12% | 0.0% |
| 08:58:23 Jun 16th | DMR TS2 | (GPS) | 999999 | RF | 5.0 | 0% | 0.3% |
| 08:22:00 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:58:23 Jun 16th | DMR TS2 | (GPS) | 999999 | RF | 5.0 | 0.3% | S9+50dB (-43 dBm) |