Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Jan 26th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:52:31 Jan 25th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.2% |
| 22:12:40 Jan 25th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 22:12:27 Jan 25th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 22:06:00 Jan 25th | DMR TS1 | (GPS) | TG 244 | Net | 14.6 | 0% | 0.0% |
| 22:05:41 Jan 25th | DMR TS1 | (GPS) | TG 244 | Net | 32.5 | 7% | 0.1% |
| 21:52:57 Jan 25th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 21:47:01 Jan 25th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 21:43:31 Jan 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:52:31 Jan 25th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.2% | S9+50dB (-43 dBm) |