Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Sep 10th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 04:56:47 Sep 10th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 03:22:46 Sep 10th | DMR TS1 | 244999 | OH6SC | Net | DMR Data | ||
| 01:20:37 Sep 10th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:06:41 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:21:59 Sep 9th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.4% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:21:59 Sep 9th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.4% | S9+50dB (-43 dBm) |