Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:37:27 Oct 5th | DMR TS2 | (GPS) | TG 244105 | Net | 0.5 | 0% | 0.0% |
| 21:33:10 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 12.2 | 0% | 0.2% |
| 21:31:09 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 16.6 | 0% | 0.2% |
| 21:30:21 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 7.9 | 0% | 0.1% |
| 21:29:34 Oct 5th | DMR TS2 | (GPS) | TG 244105 | Net | 10.6 | 0% | 0.0% |
| 21:28:52 Oct 5th | DMR TS2 | (GPS) | TG 244105 | Net | 14.5 | 0% | 0.0% |
| 21:00:04 Oct 5th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 17:27:45 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 17.8 | 0% | 0.0% |
| 17:27:18 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 18.5 | 0% | 0.0% |
| 16:32:36 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:39:12 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:49:12 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.6 | 0% | 1.8% |
| 14:22:13 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 19.6 | 0% | 0.0% |
| 13:40:29 Oct 5th | D-Star | OH5FWB/ID51 (GPS) | CQCQCQ | Net | 6.1 | 0% | 0.0% |
| 13:00:59 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 12:54:31 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 12:50:36 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 11:55:06 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.9% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:33:10 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 12.2 | 0.2% | S9+50dB (-43 dBm) |
| 21:31:09 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 16.6 | 0.2% | S9+50dB (-43 dBm) |
| 21:30:21 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 7.9 | 0.1% | S9+50dB (-43 dBm) |