Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:10:29 Feb 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 11:00:04 Feb 14th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:10:52 Feb 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:41:51 Feb 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:01:35 Feb 14th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 09:01:26 Feb 14th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 0.9 | 0% | 0.0% |
| 05:25:44 Feb 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 05:09:44 Feb 14th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 22:25:49 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 20:32:04 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 19:59:59 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:50:08 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 19:49:54 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 26.8 | 3% | 0.1% |
| 19:28:11 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 19:05:54 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 18:24:35 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 18:24:27 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 17:22:26 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 17:22:21 Feb 13th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:01:26 Feb 14th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |