Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:40:10 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:36:44 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 12.0 | 0% | 0.0% |
| 14:00:04 Sep 29th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:58:04 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 43.3 | 0% | 0.0% |
| 13:33:30 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 13:33:23 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 10:27:25 Sep 29th | DMR TS2 | (GPS) | TG 24462 | RF | 5.8 | 0% | 0.9% |
| 08:59:36 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 37.9 | 1% | 0.1% |
| 08:58:56 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 08:30:34 Sep 29th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:02:18 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 08:02:11 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 30.0 | 0% | 0.0% |
| 07:56:54 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:27:25 Sep 29th | DMR TS2 | (GPS) | TG 24462 | RF | 5.8 | 0.9% | S9+50dB (-43 dBm) |