Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:04 Oct 19th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 13:46:33 Oct 19th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 12:17:12 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 12:17:04 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 42.2 | 0% | 0.0% |
| 11:31:05 Oct 19th | DMR TS2 | (GPS) | TG 24462 | Net | 6.6 | 0% | 0.0% |
| 11:16:53 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.2 | 33% | 2.4% |
| 07:53:26 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 07:44:17 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 00:38:05 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 22:34:30 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 22:34:18 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 21:41:10 Oct 18th | DMR TS2 | (GPS) | TG 24462 | RF | 8.3 | 0% | 0.2% |
| 21:28:47 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 21:14:12 Oct 18th | YSF | (GPS) | DG-ID 0 | Net | 4.2 | 0% | 0.0% |
| 20:20:39 Oct 18th | DMR TS2 | 244997 | OH6DAI | Net | 2.6 | 0% | 0.0% |
| 20:20:34 Oct 18th | DMR TS2 | (GPS) | 244997 | RF | 2.5 | 0% | 0.1% |
| 20:10:24 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 20:01:58 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 20:01:39 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 20:01:17 Oct 18th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:41:10 Oct 18th | DMR TS2 | (GPS) | TG 24462 | RF | 8.3 | 0.2% | S9+50dB (-43 dBm) |
| 20:20:34 Oct 18th | DMR TS2 | (GPS) | 244997 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |