Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:29:32 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 19.6 | 0% | 0.0% |
| 13:29:09 Jun 21st | DMR TS1 | (GPS) | TG 244 | RF | 5.8 | 0% | 0.3% |
| 13:00:04 Jun 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 11:29:03 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 11:28:52 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.3% |
| 11:03:21 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 11:03:18 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 17.4 | 0% | 0.0% |
| 09:40:57 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 09:12:53 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 07:24:13 Jun 21st | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 23% | 0.0% |
| 02:06:53 Jun 21st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:50:56 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 22:50:41 Jun 20th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 2.8% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:29:09 Jun 21st | DMR TS1 | (GPS) | TG 244 | RF | 5.8 | 0.3% | S9+50dB (-43 dBm) |