Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Oct 20th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:56:13 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 16:55:03 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 38.6 | 0% | 0.0% |
| 16:44:06 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 16:35:11 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 14:21:25 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 14:21:02 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 14:20:33 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 12:03:52 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 12:02:11 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:10:11 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:30:50 Oct 20th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:09:19 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 25.8 | 0% | 0.0% |
| 07:46:29 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 21.0 | 0% | 0.0% |
| 22:22:05 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:21:15 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 57% | 5.3% |
| 21:42:08 Oct 19th | DMR TS1 | (GPS) | TG 244105 | Net | 5.5 | 0% | 0.0% |
| 21:42:08 Oct 19th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0% | 0.0% |
| 21:40:38 Oct 19th | DMR TS2 | (GPS) | TG 244105 | Net | 10.6 | 0% | 0.0% |
| 21:40:38 Oct 19th | DMR TS1 | (GPS) | TG 244105 | Net | 10.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:42:08 Oct 19th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |