Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:07:18 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 66% | 5.8% |
| 21:00:04 Oct 4th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:30:29 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 20:14:24 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 11.6 | 1% | 0.0% |
| 20:11:36 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 14.9 | 0% | 0.0% |
| 20:04:32 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 20:04:11 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 23.5 | 0% | 0.0% |
| 20:00:59 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 20:00:44 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 6.7 | 0% | 0.0% |
| 20:00:36 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.1% |
| 20:00:21 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 20:00:10 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 19:59:04 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 19:58:54 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 19:58:41 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 19:58:33 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 19:58:24 Oct 4th | DMR TS1 | (GPS) | TG 244 | RF | 7.6 | 0% | 0.2% |
| 19:53:49 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 8.2 | 0% | 0.0% |
| 19:53:17 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 3.5 | 1% | 0.0% |
| 19:52:17 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 12.0 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:58:24 Oct 4th | DMR TS1 | (GPS) | TG 244 | RF | 7.6 | 0.2% | S9+50dB (-43 dBm) |