Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Nov 11th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 18:55:11 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:47:55 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:32:26 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 18:15:35 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 17:44:22 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:16:41 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 14:13:10 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 13:10:01 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:37:41 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:24:41 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.9% |
| 08:24:37 Nov 11th | DMR TS1 | (GPS) | TG 244 | RF | 8.6 | 0% | 0.3% |
| 07:40:25 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 55.9 | 0% | 0.0% |
| 07:21:02 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 02:28:55 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 22.4 | 0% | 0.0% |
| 22:17:19 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.2% |
| 22:02:53 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:58:12 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 0.3% |
| 21:56:33 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.2% |
| 21:51:58 Nov 10th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:24:37 Nov 11th | DMR TS1 | (GPS) | TG 244 | RF | 8.6 | 0.3% | S9+50dB (-43 dBm) |
| 22:17:19 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.2% | S9+50dB (-43 dBm) |
| 21:58:12 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0.3% | S9+50dB (-43 dBm) |
| 21:56:33 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.2% | S9+50dB (-43 dBm) |
| 21:51:58 Nov 10th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0.1% | S9+50dB (-43 dBm) |
| 21:51:45 Nov 10th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0.2% | S9+50dB (-43 dBm) |