Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:54 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 50% | 0.0% |
| 16:00:04 Dec 1st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:36:24 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:29:46 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:04:12 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 14:40:45 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 14:26:00 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 14:25:57 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 14:19:39 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 14:05:49 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 57.4 | 0% | 0.0% |
| 13:24:13 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 17.8 | 0% | 0.0% |
| 13:23:51 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 35.0 | 0% | 0.0% |
| 13:20:43 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:25:11 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 12:24:59 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 17.0 | 5% | 0.2% |
| 12:23:28 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 12:23:01 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 39.0 | 0% | 0.0% |
| 07:22:31 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 06:02:25 Dec 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 04:12:04 Dec 1st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:47:05 Nov 30th | DMR TS2 | (GPS) | TG 2446 | RF | 4.7 | 0.0% | S9+50dB (-43 dBm) |
| 22:29:19 Nov 30th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0.2% | S9+50dB (-43 dBm) |