Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:21:17 Apr 21st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:00:04 Apr 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:28:30 Apr 21st | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.1% |
| 21:51:27 Apr 20th | DMR TS2 | (GPS) | TG 24461 | RF | 13.0 | 0% | 0.1% |
| 21:51:11 Apr 20th | DMR TS2 | (GPS) | TG 24461 | Net | 18.8 | 1% | 0.0% |
| 21:44:58 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 12.6 | 0% | 0.3% |
| 21:44:40 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 44.6 | 0% | 0.1% |
| 21:44:10 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 3% | 0.1% |
| 21:42:11 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0% | 0.1% |
| 21:41:24 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 4.7 | 0% | 0.1% |
| 21:39:08 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 2.6 | 0% | 0.0% |
| 21:11:09 Apr 20th | DMR TS1 | (GPS) | TG 244 | RF | 2.2 | 0% | 0.1% |
| 21:05:12 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:22:34 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 19:19:04 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:38:23 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 16:20:08 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:12:42 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:09:40 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.2 | 25% | 0.0% |
| 15:35:22 Apr 20th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:28:30 Apr 21st | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 21:51:27 Apr 20th | DMR TS2 | (GPS) | TG 24461 | RF | 13.0 | 0.1% | S9+50dB (-43 dBm) |
| 21:44:58 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 12.6 | 0.3% | S9+50dB (-43 dBm) |
| 21:44:40 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 44.6 | 0.1% | S9+50dB (-43 dBm) |
| 21:42:11 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0.1% | S9+50dB (-43 dBm) |
| 21:41:24 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 21:39:08 Apr 20th | DMR TS2 | (GPS) | TG 9 | RF | 2.6 | 0.0% | S9+50dB (-43 dBm) |
| 21:11:09 Apr 20th | DMR TS1 | (GPS) | TG 244 | RF | 2.2 | 0.1% | S9+50dB (-43 dBm) |