Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Oct 9th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 19:27:19 Oct 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:03:41 Oct 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:36:29 Oct 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:14:52 Oct 8th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 09:36:16 Oct 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:30:53 Oct 8th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:16:10 Oct 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 05:48:59 Oct 8th | DMR TS2 | 244999 | OH6SC | Net | DMR Data | ||
| 23:13:29 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.3 | 0% | 0.0% |
| 23:13:22 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 22:34:33 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 20:34:34 Oct 7th | DMR TS2 | (GPS) | TG 244105 | RF | 3.6 | 0% | 0.2% |
| 20:34:26 Oct 7th | DMR TS2 | (GPS) | TG 244105 | Net | 6.2 | 17% | 0.0% |
| 20:23:11 Oct 7th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:34:34 Oct 7th | DMR TS2 | (GPS) | TG 244105 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |