Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 Jan 15th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:28:22 Jan 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 04:11:09 Jan 15th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:00:08 Jan 15th | DMR TS1 | (GPS) | TG 244 | Net | 20.3 | 0% | 0.0% |
| 23:59:45 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 22:58:57 Jan 14th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.4% |
| 22:28:37 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:16:14 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:48:57 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:58:14 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 16:08:00 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 16:05:29 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 16:05:23 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 16.3 | 0% | 0.0% |
| 15:59:31 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 36.1 | 0% | 0.0% |
| 15:50:03 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.6% |
| 14:58:22 Jan 14th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 10:45:58 Jan 14th | DMR TS2 | (GPS) | TG 9 | RF | 12.6 | 0% | 0.2% |
| 10:36:43 Jan 14th | DMR TS1 | (GPS) | TG 92 | Net | 0.5 | 0% | 0.0% |
| 10:34:30 Jan 14th | DMR TS1 | (GPS) | TG 92 | RF | 0.4 | 0% | 0.0% |
| 10:34:21 Jan 14th | DMR TS1 | (GPS) | TG 91 | Net | 26.4 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:58:57 Jan 14th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.4% | S9+50dB (-43 dBm) |
| 10:45:58 Jan 14th | DMR TS2 | (GPS) | TG 9 | RF | 12.6 | 0.2% | S9+50dB (-43 dBm) |
| 10:34:30 Jan 14th | DMR TS1 | (GPS) | TG 92 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 10:34:18 Jan 14th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |