Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Jul 1st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:46:54 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 5.4 | 0% | 0.0% |
| 17:46:47 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 18.4 | 0% | 0.0% |
| 17:46:26 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 23.2 | 0% | 0.0% |
| 17:46:03 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 17:45:07 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.3 | 0% | 0.0% |
| 17:44:51 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
| 17:44:31 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 17:44:26 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 17.4 | 0% | 0.0% |
| 17:44:08 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 0% | 0.2% |
| 17:40:14 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.7% |
| 17:39:42 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:39:33 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:39:26 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.1 | 0% | 0.0% |
| 17:39:14 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 17:38:40 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 17:38:37 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 17:38:15 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 6.4 | 0% | 0.0% |
| 17:38:03 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.0% |
| 17:37:59 Jul 1st | DMR TS1 | (GPS) | TG 91 | Net | 3.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:37:57 Jul 1st | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |