Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:03 Jan 3rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:07:03 Jan 2nd | DMR TS2 | (GPS) | TG 2446 | RF | 4.7 | 0% | 0.0% |
| 21:29:18 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 21:06:44 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:54:23 Jan 2nd | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0% | 0.1% |
| 20:54:19 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 19:14:47 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:26:33 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:03:48 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 57% | 5.7% |
| 14:46:44 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:58:04 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 13:43:53 Jan 2nd | DMR TS2 | (GPS) | TG 24462 | Net | 3.0 | 0% | 0.0% |
| 13:43:48 Jan 2nd | DMR TS2 | (GPS) | TG 24462 | Net | 12.7 | 0% | 0.0% |
| 11:55:44 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 09:02:06 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:07:03 Jan 2nd | DMR TS2 | (GPS) | TG 2446 | RF | 4.7 | 0.0% | S9+50dB (-43 dBm) |
| 20:54:23 Jan 2nd | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |