Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:00:04 Oct 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
03:10:16 Oct 13th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
23:04:32 Oct 12th | DMR TS1 | 244997 | OH6HWW | Net | 5.9 | 0% | 0.6% |
23:04:22 Oct 12th | DMR TS1 | (GPS) | 244997 | RF | 5.8 | 0% | 3.8% |
22:44:10 Oct 12th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.1% |
22:14:44 Oct 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
21:00:34 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 33.7 | 0% | 0.3% |
20:59:58 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
20:59:55 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
20:59:41 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 17.3 | 1% | 0.0% |
20:59:22 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 10.6 | 0% | 0.0% |
20:58:21 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
20:57:57 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 6.7 | 16% | 0.1% |
20:57:49 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 5.2 | 0% | 0.0% |
20:56:34 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
20:56:22 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
20:56:20 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.4% |
20:56:07 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
20:56:03 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 0% | 0.0% |
20:55:58 Oct 12th | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
23:04:22 Oct 12th | DMR TS1 | (GPS) | 244997 | RF | 5.8 | 3.8% | S9+50dB (-43 dBm) |