Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
19:36:20 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 3.9 | 0% | 0.0% |
19:36:12 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 21.4 | 0% | 0.0% |
19:30:54 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
19:04:20 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 17.8 | 0% | 0.0% |
19:03:58 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 5.9 | 0% | 0.0% |
18:57:25 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 0.5 | 0% | 0.0% |
18:55:22 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 52.7 | 0% | 0.0% |
18:54:09 Apr 21st | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0% | 0.0% |
18:45:44 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 1.6 | 0% | 0.1% |
18:42:52 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 30% | 0.0% |
18:41:40 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 1.2 | 0% | 0.0% |
18:36:50 Apr 21st | DMR TS1 | (GPS) | TG 93 | Net | 0.8 | 0% | 0.0% |
18:17:51 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
18:00:04 Apr 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
17:41:26 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
17:32:52 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.4% |
17:15:52 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
15:58:23 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
14:37:41 Apr 21st | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
14:35:53 Apr 21st | DMR TS2 | 244997 | OH6KW | Net | 1.6 | 0% | 0.1% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:54:09 Apr 21st | DMR TS1 | (GPS) | TG 93 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
14:35:48 Apr 21st | DMR TS2 | (GPS) | 244997 | RF | 1.4 | 0.6% | S9+50dB (-43 dBm) |
13:12:21 Apr 21st | DMR TS2 | (GPS) | TG 24462 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |