Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
04:00:04 Jul 2nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
03:18:20 Jul 2nd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
23:22:00 Jul 1st | DMR TS2 | (GPS) | TG 2446 | Net | 7.7 | 0% | 0.0% |
21:54:03 Jul 1st | DMR TS1 | (GPS) | TG 244 | RF | 7.2 | 0% | 0.2% |
21:46:30 Jul 1st | DMR TS2 | (GPS) | TG 24462 | RF | 4.3 | 0% | 0.3% |
21:33:34 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
20:31:32 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
20:30:24 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
20:26:25 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
20:26:08 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
19:13:28 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
18:50:24 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
17:33:57 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
17:16:37 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 22.1 | 0% | 0.0% |
16:53:58 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 16.0 | 0% | 0.0% |
16:50:21 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
16:49:52 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 29.3 | 0% | 0.0% |
16:46:57 Jul 1st | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 5% | 0.0% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
21:54:03 Jul 1st | DMR TS1 | (GPS) | TG 244 | RF | 7.2 | 0.2% | S9+50dB (-43 dBm) |
21:46:30 Jul 1st | DMR TS2 | (GPS) | TG 24462 | RF | 4.3 | 0.3% | S9+50dB (-43 dBm) |