Gateway Activity
Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
16:00:04 Mar 25th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
15:55:46 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
15:46:45 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 3% | 1.0% |
15:46:39 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 11.6 | 0% | 0.0% |
15:43:17 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 17.0 | 5% | 0.0% |
15:40:33 Mar 25th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
15:32:56 Mar 25th | DMR TS1 | (GPS) | TG 244 | RF | 0.8 | 0% | 8.7% |
15:32:44 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 26.0 | 0% | 0.0% |
15:32:15 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 5.8 | 0% | 0.0% |
15:31:53 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
15:31:10 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
15:30:41 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
15:30:17 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 2.3 | 46% | 0.0% |
15:29:58 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
15:29:42 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 56.8 | 0% | 0.0% |
15:28:20 Mar 25th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0% | 4.7% |
15:27:09 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 14% | 0.1% |
15:26:09 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 28.3 | 0% | 0.0% |
15:24:48 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
15:24:16 Mar 25th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
15:32:56 Mar 25th | DMR TS1 | (GPS) | TG 244 | RF | 0.8 | 8.7% | S9+50dB (-43 dBm) |
15:28:20 Mar 25th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 4.7% | S9+50dB (-43 dBm) |
15:23:23 Mar 25th | DMR TS2 | (GPS) | TG 2446 | RF | 0.1 | 0.0% | S9+50dB (-43 dBm) |
14:38:53 Mar 25th | DMR TS1 | (GPS) | TG 244105 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |