Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:55:38 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 19:55:19 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 19:55:05 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 19:54:37 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 19:51:35 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 19:51:20 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 19:50:58 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.1% |
| 19:49:48 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 19:48:54 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 19:48:45 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 19:48:24 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 1% | 0.0% |
| 19:47:30 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 19:47:04 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 6.9 | 25% | 0.0% |
| 19:46:14 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 19:46:05 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 1% | 0.0% |
| 19:45:55 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 19:45:46 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 19:45:36 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 19:44:40 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 1% | 0.0% |
| 19:44:32 Apr 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:24:32 Apr 19th | DMR TS1 | (GPS) | TG 244 | RF | 0.5 | 0.0% | S9+50dB (-43 dBm) |
| 19:23:56 Apr 19th | DMR TS1 | (GPS) | TG 244 | RF | 7.9 | 0.2% | S9+50dB (-43 dBm) |