Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:12:17 Nov 8th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:00:04 Nov 8th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:28:31 Nov 7th | DMR TS2 | (GPS) | TG 2446 | RF | 18.4 | 0% | 0.2% |
| 22:28:09 Nov 7th | DMR TS2 | (GPS) | TG 2446 | Net | 34.0 | 1% | 0.0% |
| 21:22:06 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 21:03:25 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:14:40 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.5% |
| 20:10:47 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 20:04:28 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:18:36 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 18.8 | 0% | 0.0% |
| 19:18:17 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 37.6 | 0% | 0.0% |
| 19:02:23 Nov 7th | DMR TS1 | (GPS) | 244999 | RF | DMR Data | ||
| 18:14:26 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 17:25:02 Nov 7th | DMR TS2 | (GPS) | TG 24462 | Net | 5.2 | 20% | 0.0% |
| 17:03:06 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 16:41:34 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 2% | 0.1% |
| 16:22:14 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:28:08 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 07:50:59 Nov 7th | DMR TS1 | (GPS) | TG 244 | RF | 3.6 | 0% | 0.2% |
| 06:56:41 Nov 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:28:31 Nov 7th | DMR TS2 | (GPS) | TG 2446 | RF | 18.4 | 0.2% | S9+50dB (-43 dBm) |
| 19:02:23 Nov 7th | DMR TS1 | (GPS) | 244999 | RF | DMR Data | ||
| 07:50:59 Nov 7th | DMR TS1 | (GPS) | TG 244 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |