Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Mar 16th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:59:06 Mar 15th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.1% |
| 23:52:34 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 21:04:48 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 20:42:08 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.3 | 0% | 0.0% |
| 20:42:08 Mar 15th | DMR TS2 | (GPS) | TG 244 | Net | 0.3 | 0% | 0.0% |
| 20:33:57 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 20:33:57 Mar 15th | DMR TS2 | (GPS) | TG 244 | RF | 1.4 | 0% | 0.0% |
| 20:20:16 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 20:20:00 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 20:16:10 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:13:37 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:12:42 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 20:12:24 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:08:32 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 20:07:55 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 20:07:08 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 20:06:32 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 20:04:29 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 20:04:17 Mar 15th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:59:06 Mar 15th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 20:33:57 Mar 15th | DMR TS2 | (GPS) | TG 244 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |
| 19:59:36 Mar 15th | DMR TS1 | (GPS) | TG 244 | RF | 6.5 | 0.3% | S9+50dB (-43 dBm) |