Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 May 27th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 01:43:26 May 27th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:44:05 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 22:42:36 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 21:35:02 May 26th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 0% | 0.1% |
| 21:34:23 May 26th | DMR TS2 | 4000 | OH6DXP | Net | 1.0 | 0% | 0.0% |
| 20:27:09 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:27:06 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 23.2 | 0% | 0.0% |
| 16:13:12 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:02:41 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 25.7 | 0% | 0.0% |
| 13:15:20 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:12:52 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 10:44:44 May 26th | DMR TS2 | (GPS) | TG 2446 | Net | 6.6 | 0% | 0.0% |
| 10:32:26 May 26th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 08:21:09 May 26th | DMR TS1 | 244997 | OH6DAI | Net | 4.1 | 0% | 0.0% |
| 08:21:01 May 26th | DMR TS1 | (GPS) | 244997 | RF | 4.0 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:35:02 May 26th | DMR TS2 | (GPS) | TG 9 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |
| 08:21:01 May 26th | DMR TS1 | (GPS) | 244997 | RF | 4.0 | 0.1% | S9+50dB (-43 dBm) |