Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:00:04 Sep 2nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:50:30 Sep 2nd | YSF | (GPS) | DG-ID 0 | Net | 7.5 | 0% | 0.0% |
| 14:09:10 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:45:39 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 3.3 | 34% | 0.0% |
| 13:45:33 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 14.9 | 0% | 0.0% |
| 13:42:55 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 1.8% |
| 13:22:20 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 12:35:38 Sep 2nd | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0% | 0.0% |
| 12:35:33 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 0% | 0.0% |
| 10:43:06 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 09:07:52 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 15.9 | 0% | 0.0% |
| 08:31:35 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 4.3 | 0% | 0.0% |
| 07:34:35 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 06:25:04 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 05:30:09 Sep 2nd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 04:54:00 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 15.2 | 0% | 0.0% |
| 04:53:35 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 3% | 0.0% |
| 04:50:26 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 119.3 | 0% | 0.0% |
| 04:34:16 Sep 2nd | DMR TS1 | 244997 | OH6DAI | Net | 0.8 | 0% | 0.0% |
| 04:34:12 Sep 2nd | DMR TS1 | (GPS) | 244997 | RF | 0.7 | 0% | 0.8% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:35:38 Sep 2nd | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 04:34:12 Sep 2nd | DMR TS1 | (GPS) | 244997 | RF | 0.7 | 0.8% | S9+50dB (-43 dBm) |