Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:00:04 May 5th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 10:24:31 May 5th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 09:13:20 May 5th | DMR TS1 | (GPS) | TG 244 | Net | 1.1 | 0% | 0.0% |
| 02:03:05 May 5th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:35:57 May 4th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0% | 0.1% |
| 21:34:59 May 4th | DMR TS2 | (GPS) | TG 9 | RF | 18.7 | 0% | 0.2% |
| 17:17:37 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 15:12:44 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 14:56:21 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:45:40 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 14:45:33 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 13:51:32 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 13:39:44 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 11:39:53 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:34:18 May 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:35:57 May 4th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0.1% | S9+50dB (-43 dBm) |
| 21:34:59 May 4th | DMR TS2 | (GPS) | TG 9 | RF | 18.7 | 0.2% | S9+50dB (-43 dBm) |