Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:25:46 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 17:14:06 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 17:00:04 Aug 6th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 16:54:54 Aug 6th | YSF | (GPS) | DG-ID 0 | Net | 0.3 | 0% | 0.0% |
| 16:30:35 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 16:30:27 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 32.9 | 0% | 0.0% |
| 16:20:29 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 15:53:45 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:48:23 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 35% | 0.6% |
| 15:36:09 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 15:36:01 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 15:35:52 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 7.4 | 14% | 0.5% |
| 15:35:32 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 15:02:11 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 0% | 0.0% |
| 13:34:17 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 11.0 | 0% | 0.0% |
| 13:32:18 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 6% | 0.0% |
| 13:30:25 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 13:30:10 Aug 6th | DMR TS1 | (GPS) | TG 244 | RF | 2.2 | 0% | 0.3% |
| 13:03:22 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 13:03:13 Aug 6th | DMR TS1 | (GPS) | TG 244 | Net | 72.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:30:10 Aug 6th | DMR TS1 | (GPS) | TG 244 | RF | 2.2 | 0.3% | S9+50dB (-43 dBm) |