Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 Sep 24th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:13:51 Sep 23rd | DMR TS1 | 244997 | OH6HWW | Net | 0.5 | 0% | 0.0% |
| 22:13:47 Sep 23rd | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0% | 0.0% |
| 20:19:28 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:07:16 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 18% | 1.3% |
| 18:59:45 Sep 23rd | YSF | (GPS) | DG-ID 0 | Net | 4.5 | 0% | 0.0% |
| 18:58:44 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 2.2 | 0% | 0.8% |
| 18:46:39 Sep 23rd | D-Star | OH5FWB/ID51 (GPS) | CQCQCQ | Net | 4.7 | 0% | 0.0% |
| 18:36:30 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 17:50:06 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:33:30 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 17:33:23 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 17:30:11 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 14:03:57 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 5.7 | 0% | 0.0% |
| 09:35:12 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:34:47 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 09:16:36 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 08:55:50 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:13:47 Sep 23rd | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |