Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Oct 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:32:46 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 22:26:12 Oct 20th | DMR TS1 | 4000 | OH6DXP | Net | 1.0 | 0% | 0.0% |
| 22:26:08 Oct 20th | DMR TS1 | (GPS) | TG 4000 | RF | 2.5 | 0% | 0.0% |
| 21:22:58 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 4.7% |
| 21:06:52 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 21:06:46 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 20:55:11 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 20:49:43 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.1% |
| 20:23:51 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 20:04:35 Oct 20th | DMR TS1 | (GPS) | TG 244 | Net | 27.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:26:08 Oct 20th | DMR TS1 | (GPS) | TG 4000 | RF | 2.5 | 0.0% | S9+50dB (-43 dBm) |