Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Nov 11th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 02:28:55 Nov 11th | DMR TS1 | (GPS) | TG 244 | Net | 22.4 | 0% | 0.0% |
| 22:17:19 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0% | 0.2% |
| 22:02:53 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:58:12 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0% | 0.3% |
| 21:56:33 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0% | 0.2% |
| 21:51:58 Nov 10th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0% | 0.1% |
| 21:51:45 Nov 10th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0% | 0.2% |
| 21:15:06 Nov 10th | DMR TS1 | (GPS) | TG 244 | RF | 2.5 | 0% | 0.1% |
| 20:02:50 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 19:55:00 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 19:54:18 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:42:34 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.4% |
| 19:38:36 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:34:15 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:11:16 Nov 10th | DMR TS2 | (GPS) | TG 24462 | Net | 9.1 | 0% | 0.0% |
| 18:56:39 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:29:52 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:03:10 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 10:21:08 Nov 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:17:19 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.0 | 0.2% | S9+50dB (-43 dBm) |
| 21:58:12 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 3.4 | 0.3% | S9+50dB (-43 dBm) |
| 21:56:33 Nov 10th | YSF | (GPS) | DG-ID 0 | RF | 5.0 | 0.2% | S9+50dB (-43 dBm) |
| 21:51:58 Nov 10th | DMR TS2 | (GPS) | TG 9 | RF | 11.5 | 0.1% | S9+50dB (-43 dBm) |
| 21:51:45 Nov 10th | DMR TS2 | (GPS) | TG 9 | RF | 8.3 | 0.2% | S9+50dB (-43 dBm) |
| 21:15:06 Nov 10th | DMR TS1 | (GPS) | TG 244 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |