Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:04 Apr 9th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 07:33:29 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 05:48:58 Apr 9th | DMR TS2 | 244999 | OH6SC | Net | DMR Data | ||
| 00:33:44 Apr 9th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 22:57:09 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 21:46:39 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 1.8 | 0% | 0.0% |
| 21:46:35 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 19.8 | 0% | 0.1% |
| 21:19:51 Apr 8th | DMR TS2 | (GPS) | TG 24462 | Net | 43.0 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:46:39 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 1.8 | 0.0% | S9+50dB (-43 dBm) |
| 21:46:35 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 19.8 | 0.1% | S9+50dB (-43 dBm) |