Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 May 26th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 23:56:10 May 25th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 22:52:12 May 25th | DMR TS2 | (GPS) | TG 92 | Net | 12.2 | 0% | 0.0% |
| 22:50:20 May 25th | YSF | (GPS) | DG-ID 0 | Net | 1.3 | 0% | 0.0% |
| 22:47:56 May 25th | DMR TS2 | (GPS) | TG 92 | Net | 0.4 | 0% | 0.0% |
| 22:43:06 May 25th | DMR TS1 | 4000 | OH6DXP | Net | 1.0 | 0% | 0.0% |
| 22:43:01 May 25th | DMR TS1 | (GPS) | TG 4000 | RF | 2.5 | 0% | 0.1% |
| 22:42:47 May 25th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:42:33 May 25th | DMR TS1 | (GPS) | TG 91 | Net | 6.0 | 0% | 0.0% |
| 22:42:11 May 25th | DMR TS2 | (GPS) | TG 92 | RF | 1.4 | 0% | 0.0% |
| 21:45:33 May 25th | DMR TS1 | (GPS) | TG 244105 | Net | 3.7 | 0% | 0.0% |
| 21:45:32 May 25th | DMR TS2 | (GPS) | TG 244105 | RF | 3.6 | 0% | 0.2% |
| 21:42:42 May 25th | DMR TS2 | (GPS) | TG 244105 | Net | 4.8 | 0% | 0.1% |
| 21:42:42 May 25th | DMR TS1 | (GPS) | TG 244105 | Net | 4.8 | 0% | 0.1% |
| 21:42:07 May 25th | DMR TS1 | (GPS) | TG 244105 | Net | 4.4 | 8% | 0.0% |
| 21:42:07 May 25th | DMR TS2 | (GPS) | TG 244105 | Net | 4.1 | 0% | 0.0% |
| 21:40:24 May 25th | DMR TS1 | (GPS) | TG 244105 | Net | 3.0 | 0% | 0.0% |
| 21:39:27 May 25th | DMR TS1 | (GPS) | TG 244105 | Net | 7.0 | 0% | 0.0% |
| 21:39:27 May 25th | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0% | 0.2% |
| 21:37:05 May 25th | DMR TS2 | (GPS) | TG 244105 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:43:01 May 25th | DMR TS1 | (GPS) | TG 4000 | RF | 2.5 | 0.1% | S9+50dB (-43 dBm) |
| 22:42:11 May 25th | DMR TS2 | (GPS) | TG 92 | RF | 1.4 | 0.0% | S9+50dB (-43 dBm) |
| 21:45:32 May 25th | DMR TS2 | (GPS) | TG 244105 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |
| 21:39:27 May 25th | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0.2% | S9+50dB (-43 dBm) |
| 21:36:34 May 25th | DMR TS2 | (GPS) | 244997 | RF | 0.7 | 0.2% | S9+50dB (-43 dBm) |