Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:04 Jan 7th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 11:06:28 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:24:29 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:40:14 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 07:41:41 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 07:41:31 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 07:41:26 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 16.3 | 0% | 0.0% |
| 05:34:41 Jan 7th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:07:07 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:12:43 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 20:02:51 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 18:01:52 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 16:52:54 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 24.6 | 0% | 0.0% |
| 15:34:39 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.2% |
| 15:31:27 Jan 6th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0% | 0.0% |
| 15:29:58 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 14.2 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:31:27 Jan 6th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |