Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:58:43 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | TX 26+ sec | ||
| 18:58:38 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.7% |
| 18:58:30 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.7% |
| 18:58:22 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 18:58:12 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 8.8 | 0% | 0.1% |
| 18:57:58 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 58% | 0.0% |
| 18:57:51 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:57:49 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
| 18:57:37 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 18:57:26 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
| 18:57:20 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 3.4 | 0% | 0.0% |
| 18:56:48 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:56:40 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 12% | 0.0% |
| 18:56:30 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 3.0 | 0% | 0.0% |
| 18:56:18 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 18:56:14 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 18:56:05 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 9.1 | 0% | 0.0% |
| 18:55:51 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 18:55:48 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.0% |
| 18:55:42 Nov 15th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:38:23 Nov 15th | DMR TS1 | (GPS) | TG 91 | RF | 10.4 | 0.2% | S9+50dB (-43 dBm) |