Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 12:00:04 Aug 30th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 11:49:33 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:11:27 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:10:41 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 09:50:20 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 08:58:40 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:55:58 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 08:55:49 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 28.9 | 0% | 0.0% |
| 08:42:08 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 17.8 | 7% | 0.0% |
| 08:36:23 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.2 | 0% | 0.0% |
| 08:17:03 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 08:02:36 Aug 30th | DMR TS2 | (GPS) | TG 24462 | Net | 4.3 | 0% | 0.0% |
| 08:02:29 Aug 30th | DMR TS2 | (GPS) | TG 24462 | RF | 11.5 | 0% | 0.1% |
| 07:57:54 Aug 30th | DMR TS2 | (GPS) | TG 24462 | Net | 1.4 | 0% | 0.0% |
| 07:26:23 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:12:33 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 77% | 0.0% |
| 07:03:46 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 05:30:33 Aug 30th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 05:27:35 Aug 30th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 23:04:37 Aug 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:02:29 Aug 30th | DMR TS2 | (GPS) | TG 24462 | RF | 11.5 | 0.1% | S9+50dB (-43 dBm) |