Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Sep 8th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 16:07:47 Sep 8th | DMR TS2 | (GPS) | TG 24462 | Net | 8.0 | 0% | 0.0% |
| 15:19:52 Sep 8th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 14:56:04 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:46:27 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 7% | 0.0% |
| 14:45:39 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.9 | 0% | 0.0% |
| 14:18:19 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:34:49 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 15.2 | 0% | 0.0% |
| 11:34:32 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 08:06:46 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 05:45:59 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 05:30:38 Sep 8th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 04:35:54 Sep 8th | DMR TS1 | 244997 | OH6DAI | Net | 0.5 | 0% | 0.0% |
| 04:35:51 Sep 8th | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0% | 0.1% |
| 19:07:48 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 17:15:56 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:49:14 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:50:05 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:42:31 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 13:23:01 Sep 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 12% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 04:35:51 Sep 8th | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |