Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Sep 29th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:23:10 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 19.2 | 0% | 0.0% |
| 23:22:44 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 23:09:25 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 22:51:22 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 21:34:11 Sep 28th | DMR TS2 | (GPS) | TG 244105 | Net | 0.5 | 0% | 0.0% |
| 21:33:59 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 21:32:45 Sep 28th | DMR TS2 | (GPS) | TG 244105 | RF | 7.2 | 0% | 0.1% |
| 21:31:05 Sep 28th | DMR TS2 | (GPS) | TG 244105 | RF | 11.5 | 0% | 0.2% |
| 21:06:19 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 20:53:30 Sep 28th | DMR TS2 | (GPS) | TG 24462 | RF | 1.1 | 0% | 0.0% |
| 20:52:29 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:43:56 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 14:54:34 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 09:43:36 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 09:17:19 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 08:30:32 Sep 28th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:04:34 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 08:04:24 Sep 28th | DMR TS1 | (GPS) | TG 244 | Net | 45.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:32:45 Sep 28th | DMR TS2 | (GPS) | TG 244105 | RF | 7.2 | 0.1% | S9+50dB (-43 dBm) |
| 21:31:05 Sep 28th | DMR TS2 | (GPS) | TG 244105 | RF | 11.5 | 0.2% | S9+50dB (-43 dBm) |
| 20:53:30 Sep 28th | DMR TS2 | (GPS) | TG 24462 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |