Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:21:35 Jul 3rd | DMR TS1 | (GPS) | TG 244 | RF | 5.8 | 0% | 0.4% |
| 07:14:12 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.7% |
| 07:12:08 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 07:08:16 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 06:02:59 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.1% |
| 06:00:04 Jul 3rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 04:47:27 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 04:46:51 Jul 3rd | DMR TS1 | (GPS) | TG 244 | Net | 46.2 | 0% | 0.0% |
| 02:08:02 Jul 3rd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:23:03 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 19:58:02 Jul 2nd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:21:35 Jul 3rd | DMR TS1 | (GPS) | TG 244 | RF | 5.8 | 0.4% | S9+50dB (-43 dBm) |