Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:00:04 Dec 31st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:55:56 Dec 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:49:33 Dec 31st | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 07:48:48 Dec 31st | DMR TS1 | (GPS) | TG 244 | Net | 22.8 | 0% | 0.0% |
| 05:57:39 Dec 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 04:46:13 Dec 31st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 02:47:37 Dec 31st | YSF | (GPS) | DG-ID 0 | Net | 4.4 | 0% | 0.0% |
| 19:23:41 Dec 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:49:58 Dec 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:23:47 Dec 30th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 17:23:43 Dec 30th | DMR TS1 | (GPS) | TG 244 | Net | 9.5 | 0% | 0.0% |
| 17:11:58 Dec 30th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 16:48:01 Dec 30th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 16:13:48 Dec 30th | DMR TS1 | 244997 | OH6DAI | Net | 2.6 | 0% | 0.1% |
| 16:13:43 Dec 30th | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 0% | 0.2% |
| 14:03:47 Dec 30th | DMR TS2 | (GPS) | TG 24462 | Net | 9.5 | 0% | 0.0% |
| 13:10:17 Dec 30th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:13:43 Dec 30th | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 0.2% | S9+50dB (-43 dBm) |