Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Jan 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:28:18 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 20:27:54 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:16:15 Jan 13th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.1% |
| 18:35:36 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 18:35:26 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 17:38:12 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 17:38:05 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 17:22:45 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.1 | 39% | 0.0% |
| 15:39:51 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:14:12 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 15:03:59 Jan 13th | DMR TS1 | (GPS) | TG 244 | RF | 14.4 | 0% | 0.1% |
| 15:03:40 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 14:56:40 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 12:24:29 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:06:08 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 11:14:15 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 09:53:45 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 0% | 0.0% |
| 09:51:05 Jan 13th | DMR TS1 | (GPS) | TG 244 | Net | 16.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:16:15 Jan 13th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |
| 15:03:59 Jan 13th | DMR TS1 | (GPS) | TG 244 | RF | 14.4 | 0.1% | S9+50dB (-43 dBm) |