Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 15:28:42 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 15:00:04 Sep 3rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 14:41:04 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.3 | 25% | 4.7% |
| 13:18:54 Sep 3rd | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0% | 0.1% |
| 12:23:47 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 09:17:02 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 09:13:13 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:25:46 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:25:29 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 05:45:58 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 20.6 | 0% | 0.1% |
| 05:35:14 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 05:30:13 Sep 3rd | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 03:41:14 Sep 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 03:19:40 Sep 3rd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 02:50:29 Sep 3rd | DMR TS1 | 244999 | OH6SC | Net | DMR Data | ||
| 20:07:21 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 19:43:50 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:32:52 Sep 2nd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 16:41:19 Sep 2nd | DMR TS2 | (GPS) | TG 24462 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:18:54 Sep 3rd | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0.1% | S9+50dB (-43 dBm) |