Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Mar 31st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 15:47:43 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.1 | 0% | 0.0% |
| 14:53:39 Mar 31st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 14:31:37 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 14:26:16 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 14:19:57 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.0 | 0% | 0.0% |
| 13:53:29 Mar 31st | DMR TS2 | (GPS) | OH6HWW | Net | DMR Data | ||
| 10:36:44 Mar 31st | YSF | (GPS) | DG-ID 0 at OH7NFC | Net | 7.5 | 0% | 0.0% |
| 10:32:48 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 09:43:54 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:56:45 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 08:56:41 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 22.1 | 0% | 0.3% |
| 08:21:33 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 08:21:28 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 21.7 | 0% | 0.0% |
| 08:07:21 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 17.8 | 1% | 0.0% |
| 07:36:29 Mar 31st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 22:42:29 Mar 30th | DMR TS2 | (GPS) | TG 24472 | RF | 0.4 | 0% | 0.0% |
| 22:17:03 Mar 30th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 21:53:51 Mar 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:45:38 Mar 30th | DMR TS2 | (GPS) | TG 9 | RF | 21.6 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:42:29 Mar 30th | DMR TS2 | (GPS) | TG 24472 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 21:45:38 Mar 30th | DMR TS2 | (GPS) | TG 9 | RF | 21.6 | 0.1% | S9+50dB (-43 dBm) |
| 21:44:11 Mar 30th | DMR TS2 | (GPS) | TG 9 | RF | 5.8 | 0.0% | S9+50dB (-43 dBm) |
| 21:43:23 Mar 30th | DMR TS2 | (GPS) | TG 9 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 21:42:04 Mar 30th | DMR TS2 | (GPS) | TG 9 | RF | 14.4 | 0.1% | S9+50dB (-43 dBm) |
| 21:41:16 Mar 30th | DMR TS2 | (GPS) | TG 9 | RF | 13.0 | 0.1% | S9+50dB (-43 dBm) |