Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Nov 19th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:05:32 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:57:21 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 19:56:56 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 17.4 | 0% | 0.0% |
| 18:21:13 Nov 19th | DMR TS1 | 244997 | OH6DAI | Net | 0.5 | 0% | 0.0% |
| 18:21:10 Nov 19th | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0% | 0.0% |
| 18:15:14 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 17:51:53 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.1% |
| 17:23:42 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:58:41 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 0% | 0.0% |
| 15:28:46 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:48:09 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:44:36 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 9.7 | 11% | 0.0% |
| 13:02:55 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 12:27:41 Nov 19th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 12:17:16 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 08:20:05 Nov 19th | DMR TS1 | (GPS) | TG 244 | Net | 34.3 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:21:10 Nov 19th | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |