Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:20:01 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 22:01:35 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 22:00:04 Jan 3rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:18:07 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 20:35:46 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 20:04:57 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:27:17 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:59:04 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 0% | 0.0% |
| 18:52:23 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 18:51:11 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 18:43:22 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 17:43:36 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 23.5 | 0% | 0.0% |
| 17:19:00 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 9% | 0.5% |
| 15:42:51 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 15:34:06 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:48:25 Jan 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 04:10:09 Jan 3rd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 02:06:53 Jan 3rd | DMR TS2 | (GPS) | TG 24462 | RF | 5.0 | 0% | 0.4% |
| 21:06:44 Jan 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:54:23 Jan 2nd | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 02:06:53 Jan 3rd | DMR TS2 | (GPS) | TG 24462 | RF | 5.0 | 0.4% | S9+50dB (-43 dBm) |
| 20:54:23 Jan 2nd | DMR TS1 | (GPS) | TG 244 | RF | 0.7 | 0.1% | S9+50dB (-43 dBm) |