Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Aug 22nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:38:25 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 19:07:02 Aug 21st | DMR TS2 | 2441861 | TG 24462 | RF | 1.1 | 0% | 0.4% |
| 19:06:25 Aug 21st | DMR TS2 | (GPS) | TG 24462 | Net | 7.4 | 0% | 0.0% |
| 18:50:40 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 18:46:36 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:42:48 Aug 21st | DMR TS1 | 244997 | 2441861 | Net | 0.5 | 0% | 0.0% |
| 18:42:45 Aug 21st | DMR TS1 | 2441861 | 244997 | RF | 0.4 | 0% | 0.4% |
| 18:29:06 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 18:27:06 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:57:42 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 17:55:50 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:46:12 Aug 21st | DMR TS1 | (GPS) | 244997 | RF | 3.6 | 0% | 0.4% |
| 17:41:06 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:30:58 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 16:18:41 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 16:18:32 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 16:13:51 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 22.3 | 49% | 0.0% |
| 16:04:48 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:02:55 Aug 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:38:25 Aug 21st | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 19:07:02 Aug 21st | DMR TS2 | 2441861 | TG 24462 | RF | 1.1 | 0.4% | S9+50dB (-43 dBm) |
| 18:42:45 Aug 21st | DMR TS1 | 2441861 | 244997 | RF | 0.4 | 0.4% | S9+50dB (-43 dBm) |
| 17:46:12 Aug 21st | DMR TS1 | (GPS) | 244997 | RF | 3.6 | 0.4% | S9+50dB (-43 dBm) |