Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:40:44 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 21:23:32 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 2.9 | 0% | 0.3% |
| 21:15:52 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:00:04 Jul 14th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 18:35:40 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:34:56 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 18:34:50 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 17:41:19 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:30:09 Jul 14th | DMR TS1 | (GPS) | TG 244 | RF | 16.2 | 0% | 0.2% |
| 17:15:31 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:44:34 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:03:30 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:03:25 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 34.3 | 0% | 0.0% |
| 13:46:16 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:20:46 Jul 14th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:30:09 Jul 14th | DMR TS1 | (GPS) | TG 244 | RF | 16.2 | 0.2% | S9+50dB (-43 dBm) |