Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:03 Apr 3rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:37:35 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 14:44:21 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:34:02 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:27:16 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 12:59:57 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:41:46 Apr 3rd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 12:27:59 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 12:27:47 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 12:18:10 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 11:58:05 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 11:57:54 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 09:13:22 Apr 3rd | DMR TS1 | (GPS) | TG 244 | Net | 11.2 | 0% | 0.0% |
| 20:40:26 Apr 2nd | DMR TS1 | 4000 | OH6AC | Net | 2.3 | 61% | 0.0% |
| 20:40:23 Apr 2nd | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 0% | 0.0% |
| 20:40:15 Apr 2nd | DMR TS1 | (GPS) | TG 91 | Net | 8.4 | 0% | 0.0% |
| 20:40:01 Apr 2nd | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 20:39:51 Apr 2nd | DMR TS1 | (GPS) | TG 91 | Net | 26.4 | 2% | 0.0% |
| 20:37:02 Apr 2nd | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 0% | 0.0% |
| 20:36:22 Apr 2nd | DMR TS1 | 244997 | OH6AC | Net | 2.6 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:40:23 Apr 2nd | DMR TS1 | (GPS) | TG 4000 | RF | 0.7 | 0.0% | S9+50dB (-43 dBm) |
| 20:35:28 Apr 2nd | DMR TS2 | (GPS) | TG 24462 | RF | 5.8 | 0.0% | S9+50dB (-43 dBm) |
| 20:35:18 Apr 2nd | DMR TS2 | (GPS) | TG 24462 | RF | 20.2 | 0.1% | S9+50dB (-43 dBm) |