Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:32:42 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 14.2 | 0% | 0.0% |
| 18:25:42 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:20:33 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:05:42 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 May 17th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:51:54 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:51:53 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 17:36:12 May 17th | D-Star | OH6GMD/705 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 17:17:37 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:09:34 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 17:02:36 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 2% | 0.0% |
| 16:54:57 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 7% | 0.0% |
| 16:01:26 May 17th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 16:01:16 May 17th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 0.6 | 0% | 0.0% |
| 15:23:09 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:10:40 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 14:10:26 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 28.9 | 0% | 0.0% |
| 14:08:10 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 2.9% |
| 13:28:33 May 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.4 | 0% | 0.0% |
| 13:21:44 May 17th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0% | 0.3% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:01:16 May 17th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |
| 13:21:44 May 17th | YSF | (GPS) | DG-ID 0 | RF | 2.9 | 0.3% | S9+50dB (-43 dBm) |