Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:35:42 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 20:00:04 Jan 1st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 17:46:28 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 57% | 5.8% |
| 17:10:06 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:23:47 Jan 1st | DMR TS2 | (GPS) | TG 24480 | RF | 4.0 | 0% | 0.3% |
| 15:01:52 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 14:34:02 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 25% | 2.0% |
| 13:40:22 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 13:39:14 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 13:10:34 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 12:33:32 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:26:54 Jan 1st | DMR TS2 | (GPS) | TG 24462 | Net | 4.8 | 0% | 0.0% |
| 09:20:01 Jan 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:23:47 Jan 1st | DMR TS2 | (GPS) | TG 24480 | RF | 4.0 | 0.3% | S9+50dB (-43 dBm) |