Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:31:37 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 2.2 | 51% | 0.0% |
| 21:00:04 Sep 20th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:46:24 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:43:42 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 20:15:11 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 20:04:33 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 20:04:16 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 29.3 | 0% | 0.1% |
| 20:01:32 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 20:00:45 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:00:23 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 20:00:16 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 20:00:07 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 19:59:55 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 19:59:48 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 19:59:38 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 19:58:48 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 19:58:41 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 19:58:30 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 19:58:23 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 19:58:14 Sep 20th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:58:07 Sep 20th | DMR TS1 | (GPS) | TG 244 | RF | 5.0 | 0.3% | S9+50dB (-43 dBm) |