Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Oct 1st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 00:26:51 Oct 1st | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 23:05:06 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:44:09 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 21:44:05 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 1% | 0.0% |
| 18:48:55 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:46:37 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 0% | 0.0% |
| 18:38:20 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 15:52:24 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:08:54 Sep 30th | DMR TS2 | (GPS) | TG 24462 | Net | 0.1 | 0% | 0.0% |
| 12:18:14 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 12:18:06 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 09:05:00 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 08:39:54 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 08:37:35 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 08:30:39 Sep 30th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:08:42 Sep 30th | DMR TS2 | (GPS) | TG 24462 | RF | 8.7 | 0% | 3.0% |
| 08:06:08 Sep 30th | DMR TS1 | (GPS) | OH6CIG | RF | DMR Data | ||
| 07:51:37 Sep 30th | DMR TS1 | (GPS) | TG 244 | Net | 30.7 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:08:42 Sep 30th | DMR TS2 | (GPS) | TG 24462 | RF | 8.7 | 3.0% | S9+50dB (-43 dBm) |
| 08:06:08 Sep 30th | DMR TS1 | (GPS) | OH6CIG | RF | DMR Data | ||