Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:00:04 Feb 2nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:50:45 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 17:50:38 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 84.0 | 0% | 0.0% |
| 17:04:57 Feb 2nd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 16:46:41 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:45:01 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 36.5 | 0% | 0.0% |
| 16:43:59 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 16:43:53 Feb 2nd | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 16:42:17 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 32.9 | 0% | 0.1% |
| 16:41:04 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 16:39:31 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 0% | 0.1% |
| 16:39:22 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 16:39:15 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 16:39:08 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 16:39:03 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 16:38:52 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 16:38:27 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 2.0 | 0% | 0.0% |
| 16:38:10 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.7 | 0% | 0.0% |
| 16:38:00 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 11.3 | 0% | 0.0% |
| 16:37:39 Feb 2nd | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:34:28 Feb 2nd | DMR TS1 | (GPS) | TG 91 | RF | 0.4 | 1.2% | S9+50dB (-43 dBm) |
| 14:59:04 Feb 2nd | DMR TS2 | (GPS) | TG 24462 | RF | DMR Data | ||