Gateway Activity
  
    
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate | 
|---|---|---|---|---|---|---|---|
| 04:10:06 Nov 4th | D-Star | OH6RAH/INFO  (GPS)  | CQCQCQ | Net | 7.1 | 0% | 0.0% | 
| 04:00:04 Nov 4th | D-Star | OH6RAH/TIME  (GPS)  | CQCQCQ | Net | 4.0 | 0% | 0.0% | 
| 22:20:31 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 30.2 | 0% | 0.2% | 
| 22:19:37 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 9.4 | 0% | 0.2% | 
| 22:18:00 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 8.6 | 0% | 0.3% | 
| 22:16:19 Nov 3rd | DMR TS1 |   (GPS)  | TG 244 | Net | 0.5 | 0% | 0.0% | 
| 22:14:53 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 25.6 | 0% | 0.1% | 
| 22:13:15 Nov 3rd | DMR TS1 |   (GPS)  | TG 262 | Net | 0.5 | 0% | 0.0% | 
| 22:13:14 Nov 3rd | DMR TS1 |   (GPS)  | TG 262 | Net | 7.6 | 0% | 0.1% | 
| 22:12:59 Nov 3rd | DMR TS1 |   (GPS)  | TG 262 | Net | 8.8 | 0% | 0.0% | 
| 22:12:06 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 7.6 | 0% | 0.1% | 
| 22:10:20 Nov 3rd | DMR TS1 |   (GPS)  | 4000 | RF | 4.0 | 0% | 0.4% | 
| 22:05:26 Nov 3rd | DMR TS1 |   (GPS)  | TG 262 | Net | 0.5 | 0% | 0.0% | 
| 22:05:02 Nov 3rd | DMR TS1 |   (GPS)  | TG 244 | Net | 3.0 | 0% | 0.0% | 
| 22:03:20 Nov 3rd | DMR TS1 |   (GPS)  | TG 262 | RF | 0.4 | 0% | 3.2% | 
| 22:03:16 Nov 3rd | DMR TS2 | 244997 | OH6HD | Net | 0.5 | 0% | 0.0% | 
| 22:01:31 Nov 3rd | DMR TS2 |   (GPS)  | TG 244105 | Net | 6.2 | 0% | 0.0% | 
| 21:58:12 Nov 3rd | DMR TS2 |   (GPS)  | TG 24462 | Net | 0.5 | 0% | 0.0% | 
| 20:46:52 Nov 3rd | DMR TS1 |   (GPS)  | TG 244 | Net | 0.5 | 0% | 0.0% | 
| 17:11:42 Nov 3rd | DMR TS1 |   (GPS)  | TG 244 | Net | 0.5 | 0% | 0.0% | 
Local RF Activity
  
    
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication | 
|---|---|---|---|---|---|---|---|
| 22:20:31 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 30.2 | 0.2% | S9+50dB (-43 dBm) | 
| 22:19:37 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 9.4 | 0.2% | S9+50dB (-43 dBm) | 
| 22:18:00 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 8.6 | 0.3% | S9+50dB (-43 dBm) | 
| 22:14:53 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 25.6 | 0.1% | S9+50dB (-43 dBm) | 
| 22:12:06 Nov 3rd | DMR TS2 |   (GPS)  | TG 9 | RF | 7.6 | 0.1% | S9+50dB (-43 dBm) | 
| 22:10:20 Nov 3rd | DMR TS1 |   (GPS)  | 4000 | RF | 4.0 | 0.4% | S9+50dB (-43 dBm) | 
| 22:03:20 Nov 3rd | DMR TS1 |   (GPS)  | TG 262 | RF | 0.4 | 3.2% | S9+50dB (-43 dBm) |