Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:05:23 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:00:04 Apr 8th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:46:33 Apr 8th | DMR TS1 | 244997 | OH6HWW | Net | 3.7 | 0% | 0.0% |
| 15:46:26 Apr 8th | DMR TS1 | (GPS) | 244997 | RF | 3.6 | 0% | 0.1% |
| 15:45:27 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 15.5 | 0% | 0.2% |
| 14:36:24 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 12:42:10 Apr 8th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 10:29:56 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:45:16 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:59:17 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 19.6 | 5% | 0.0% |
| 08:58:55 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 26.4 | 0% | 0.8% |
| 07:42:17 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 07:42:10 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 07:39:53 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 31.8 | 0% | 0.0% |
| 06:22:12 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 05:48:19 Apr 8th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 00:52:58 Apr 8th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0% | 0.1% |
| 00:52:53 Apr 8th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.1% |
| 20:52:35 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:46:26 Apr 8th | DMR TS1 | (GPS) | 244997 | RF | 3.6 | 0.1% | S9+50dB (-43 dBm) |
| 15:45:27 Apr 8th | DMR TS2 | (GPS) | TG 24462 | RF | 15.5 | 0.2% | S9+50dB (-43 dBm) |
| 00:52:58 Apr 8th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0.1% | S9+50dB (-43 dBm) |