Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:11:57 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 14:00:03 Jan 17th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 13:55:17 Jan 17th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.8% |
| 13:54:06 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:39:46 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:33:08 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:16:09 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:15:11 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 11:01:34 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 10:48:44 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 4.2 | 48% | 0.0% |
| 10:17:32 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 29.3 | 0% | 0.0% |
| 09:20:32 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:05:11 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 08:32:35 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:20:59 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 08:19:44 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 04:09:21 Jan 17th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:26:24 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 22:25:57 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 22:25:43 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:55:17 Jan 17th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.8% | S9+50dB (-43 dBm) |