Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Jun 23rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 20:27:20 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 4.7% |
| 18:30:49 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 18:11:21 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 17:31:14 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:18:10 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:40:11 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 12:31:33 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 56% | 0.0% |
| 11:58:02 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 11:57:54 Jun 23rd | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.1% |
| 10:55:42 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 10:55:27 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 27.4 | 0% | 0.0% |
| 10:30:25 Jun 23rd | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 11:57:54 Jun 23rd | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |