Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Apr 5th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 23:31:28 Apr 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:12:01 Apr 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 21:26:17 Apr 4th | DMR TS1 | 310997 | OH1DAR | Net | 5.2 | 0% | 0.0% |
| 21:26:09 Apr 4th | DMR TS1 | (GPS) | 310997 | RF | 5.0 | 0% | 0.5% |
| 21:00:36 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.1 | 1% | 0.0% |
| 21:00:31 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
| 21:00:21 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 21:00:11 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
| 21:00:09 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
| 20:59:59 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.0% |
| 20:59:53 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 0% | 0.0% |
| 20:59:46 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 73.2 | 0% | 0.0% |
| 20:58:30 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 4.4 | 0% | 0.0% |
| 20:58:23 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 2.6 | 0% | 0.1% |
| 20:58:16 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 7.3 | 0% | 0.0% |
| 20:58:01 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 0.6 | 0% | 0.0% |
| 20:57:59 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 1.1 | 31% | 0.0% |
| 20:57:56 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 6.6 | 0% | 0.0% |
| 20:57:44 Apr 4th | DMR TS1 | (GPS) | TG 91 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:26:09 Apr 4th | DMR TS1 | (GPS) | 310997 | RF | 5.0 | 0.5% | S9+50dB (-43 dBm) |