Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 13:19:16 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 6.0 | 0% | 0.0% |
| 13:00:04 Sep 26th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 12:19:23 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 11:50:47 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 11:44:26 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 09:34:26 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 09:34:26 Sep 26th | DMR TS2 | (GPS) | TG 244 | RF | 5.4 | 0% | 0.4% |
| 08:33:59 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 08:30:47 Sep 26th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 07:47:08 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 06:40:12 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 01:29:26 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 00:32:22 Sep 26th | DMR TS1 | (GPS) | TG 244 | Net | 1.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:34:26 Sep 26th | DMR TS2 | (GPS) | TG 244 | RF | 5.4 | 0.4% | S9+50dB (-43 dBm) |