Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:27:41 May 19th | DMR TS1 | (GPS) | TG 244 | Net | TX 32+ sec | ||
| 07:27:37 May 19th | DMR TS1 | (GPS) | TG 244 | Net | 45.1 | 0% | 0.0% |
| 07:26:39 May 19th | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 07:00:04 May 19th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 02:27:23 May 19th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 23:56:15 May 18th | DMR TS1 | 4000 | OH6DXP | Net | 1.0 | 0% | 0.0% |
| 23:56:11 May 18th | DMR TS1 | (GPS) | TG 4000 | RF | 5.0 | 0% | 0.1% |
| 23:56:10 May 18th | DMR TS1 | (GPS) | TG 91 | Net | 30.7 | 0% | 0.0% |
| 23:55:36 May 18th | DMR TS1 | (GPS) | TG 91 | Net | 9.8 | 0% | 0.0% |
| 23:55:21 May 18th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.4% |
| 22:47:56 May 18th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.0% |
| 22:47:05 May 18th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 22:11:31 May 18th | DMR TS2 | (GPS) | TG 2446 | Net | 8.4 | 0% | 0.0% |
| 22:02:20 May 18th | YSF | (GPS) | DG-ID 0 | Net | 0.7 | 0% | 0.0% |
| 22:02:18 May 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | 0% | ??% |
| 21:54:56 May 18th | DMR TS1 | (GPS) | TG 244 | Net | 1.1 | 0% | 0.0% |
| 21:47:01 May 18th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 21:46:48 May 18th | DMR TS2 | (GPS) | TG 24480 | RF | 5.8 | 0% | 0.1% |
| 21:46:06 May 18th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.7% |
| 21:42:41 May 18th | DMR TS2 | (GPS) | TG 9 | RF | 10.1 | 0% | 0.1% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:56:11 May 18th | DMR TS1 | (GPS) | TG 4000 | RF | 5.0 | 0.1% | S9+50dB (-43 dBm) |
| 22:47:56 May 18th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.0% | S9+50dB (-43 dBm) |
| 22:02:18 May 18th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 21:46:48 May 18th | DMR TS2 | (GPS) | TG 24480 | RF | 5.8 | 0.1% | S9+50dB (-43 dBm) |
| 21:42:41 May 18th | DMR TS2 | (GPS) | TG 9 | RF | 10.1 | 0.1% | S9+50dB (-43 dBm) |
| 21:42:28 May 18th | DMR TS2 | (GPS) | TG 9 | RF | 6.1 | 0.0% | S9+50dB (-43 dBm) |
| 21:37:59 May 18th | DMR TS2 | (GPS) | TG 9 | RF | 13.7 | 0.1% | S9+50dB (-43 dBm) |
| 20:55:59 May 18th | YSF | (GPS) | DG-ID 0 | RF | 4.0 | 0.4% | S9+50dB (-43 dBm) |