Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:03 Sep 30th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 23:27:30 Sep 29th | DMR TS2 | (GPS) | TG 2446 | Net | 0.5 | 0% | 0.0% |
| 21:31:56 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 21:31:47 Sep 29th | DMR TS1 | (GPS) | TG 244 | RF | 13.7 | 0% | 0.1% |
| 19:50:11 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 7.2 | 0% | 0.0% |
| 19:31:32 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 19:25:18 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 4.9 | 0% | 0.0% |
| 18:06:51 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:58:16 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 15:50:20 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:40:10 Sep 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:31:47 Sep 29th | DMR TS1 | (GPS) | TG 244 | RF | 13.7 | 0.1% | S9+50dB (-43 dBm) |