Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Sep 9th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 16:21:59 Sep 9th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.4% |
| 15:37:57 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 12:58:27 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:37:34 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 12:30:38 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 12.4 | 0% | 0.0% |
| 12:30:23 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 29.6 | 0% | 0.0% |
| 12:00:41 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 10:49:30 Sep 9th | DMR TS1 | (GPS) | TG 244 | RF | 5.0 | 0% | 0.4% |
| 10:44:38 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:56:40 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 09:49:50 Sep 9th | YSF | (GPS) | DG-ID 0 at DB0WV | Net | 0.2 | 0% | 0.0% |
| 09:06:44 Sep 9th | YSF | (GPS) | DG-ID 0 | Net | 0.4 | 0% | 0.0% |
| 07:47:58 Sep 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:21:59 Sep 9th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.4% | S9+50dB (-43 dBm) |
| 10:49:30 Sep 9th | DMR TS1 | (GPS) | TG 244 | RF | 5.0 | 0.4% | S9+50dB (-43 dBm) |