Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:37:59 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:26:42 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 Oct 9th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 16:04:02 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 2% | 0.0% |
| 16:03:51 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 29.3 | 0% | 0.0% |
| 15:54:52 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 14:33:45 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 12:55:09 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 19% | 0.0% |
| 12:49:47 Oct 9th | YSF | (GPS) | ALL | RF | 0.9 | 0% | 2.2% |
| 10:42:30 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 0% | 0.0% |
| 08:34:04 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 08:31:00 Oct 9th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 07:13:56 Oct 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 04:34:41 Oct 9th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 12:49:47 Oct 9th | YSF | (GPS) | ALL | RF | 0.9 | 2.2% | S9+50dB (-43 dBm) |