Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:00:04 Jan 18th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:27:27 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:09:25 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 0% | 0.0% |
| 13:57:00 Jan 18th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0% | 0.0% |
| 13:38:28 Jan 18th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 13:20:31 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 12:18:24 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 12:18:19 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 18.5 | 0% | 0.0% |
| 12:16:16 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 12:15:20 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 11:29:30 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:50:09 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:22:18 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 01:00:34 Jan 18th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 21:59:33 Jan 17th | DMR TS1 | (GPS) | TG 244 | Net | 2.8 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:57:00 Jan 18th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |