Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:00:04 Aug 28th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 10:46:53 Aug 28th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 10:43:16 Aug 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 10:29:18 Aug 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 69% | 0.0% |
| 10:28:11 Aug 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:41:42 Aug 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 06:59:27 Aug 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 05:27:30 Aug 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:18:23 Aug 27th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:21:46 Aug 27th | YSF | (GPS) | DG-ID 0 | Net | 0.6 | 0% | 0.0% |
| 20:57:27 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:55:31 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 0.2 | 0% | 6.3% |
| 18:03:06 Aug 27th | DMR TS1 | (GPS) | TG 244 | RF | 3.6 | 0% | 0.2% |
| 18:02:03 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 16:56:24 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 16:50:53 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 15:32:40 Aug 27th | DMR TS2 | (GPS) | TG 24462 | Net | 9.9 | 0% | 0.0% |
| 14:20:26 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:46:27 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 12:45:32 Aug 27th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:03:06 Aug 27th | DMR TS1 | (GPS) | TG 244 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |