Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:29:40 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:00:04 Jun 16th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 13:57:31 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 13:19:01 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:49:41 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 12:49:16 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 3.2 | 33% | 0.6% |
| 12:33:14 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 11:39:16 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 12% | 0.0% |
| 08:58:23 Jun 16th | DMR TS2 | (GPS) | 999999 | RF | 5.0 | 0% | 0.3% |
| 08:22:00 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 05:06:23 Jun 16th | D-Star | OH1I/D75 (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 04:37:52 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 03:26:59 Jun 16th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 08:58:23 Jun 16th | DMR TS2 | (GPS) | 999999 | RF | 5.0 | 0.3% | S9+50dB (-43 dBm) |