Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 00:00:04 Aug 18th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:19:33 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 18:42:29 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 22.3 | 0% | 0.1% |
| 18:42:05 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 14.8 | 0% | 0.1% |
| 18:40:45 Aug 17th | DMR TS2 | (GPS) | TG 244105 | Net | 1.9 | 0% | 0.0% |
| 18:38:20 Aug 17th | DMR TS2 | 244997 | OH6HD | Net | 3.0 | 0% | 0.0% |
| 18:38:14 Aug 17th | DMR TS2 | (GPS) | 244997 | RF | 2.9 | 0% | 0.0% |
| 17:28:43 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 21.7 | 0% | 0.0% |
| 17:28:19 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.4% |
| 17:26:28 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.1% |
| 16:58:12 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:50:49 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 16:33:27 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 18.1 | 0% | 0.0% |
| 16:19:35 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 16:02:09 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:21:36 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:19:04 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:55:27 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:06:13 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 13:49:43 Aug 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:42:29 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 22.3 | 0.1% | S9+50dB (-43 dBm) |
| 18:42:05 Aug 17th | DMR TS2 | (GPS) | TG 244105 | RF | 14.8 | 0.1% | S9+50dB (-43 dBm) |
| 18:38:14 Aug 17th | DMR TS2 | (GPS) | 244997 | RF | 2.9 | 0.0% | S9+50dB (-43 dBm) |