Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Jun 22nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:10:40 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:30:40 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 6.7 | 0% | 0.0% |
| 14:32:48 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 23.9 | 0% | 0.0% |
| 14:32:20 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 29.3 | 0% | 0.0% |
| 12:51:44 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 12:06:53 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 11:39:25 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 11:31:35 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 11:30:24 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:28:39 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 11:26:29 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 15.6 | 0% | 0.1% |
| 10:50:56 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 10:14:48 Jun 22nd | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0% | 0.3% |
| 07:59:43 Jun 22nd | DMR TS1 | 244997 | OH6DAI | Net | 2.3 | 0% | 0.0% |
| 07:59:37 Jun 22nd | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0% | 0.0% |
| 07:21:28 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 18.8 | 0% | 0.0% |
| 06:26:04 Jun 22nd | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 10:14:48 Jun 22nd | DMR TS1 | (GPS) | TG 244 | RF | 1.4 | 0.3% | S9+50dB (-43 dBm) |
| 07:59:37 Jun 22nd | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |