Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:09:43 Jan 5th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:00:04 Jan 5th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:40:29 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 21:40:24 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 9.5 | 0% | 0.0% |
| 21:27:48 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 20:49:30 Jan 4th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0% | 0.1% |
| 20:41:51 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.9 | 21% | 0.0% |
| 20:38:28 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 20:38:19 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 20:26:12 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 20:23:42 Jan 4th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:49:30 Jan 4th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0.1% | S9+50dB (-43 dBm) |