Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Mar 12th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 22:14:21 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 22:14:07 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 26.8 | 4% | 0.0% |
| 22:05:28 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 22:04:15 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.0% |
| 21:37:43 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 43.0 | 0% | 0.0% |
| 21:27:53 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:30:08 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:03:56 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 8% | 0.0% |
| 17:47:48 Mar 12th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 17:05:26 Mar 12th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 16:39:40 Mar 12th | DMR TS1 | (GPS) | TG 244 | Net | 15.6 | 2% | 0.0% |
| 16:14:12 Mar 12th | DMR TS1 | (GPS) | TG 244 | RF | 7.9 | 0% | 0.3% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:14:12 Mar 12th | DMR TS1 | (GPS) | TG 244 | RF | 7.9 | 0.3% | S9+50dB (-43 dBm) |