Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:25:34 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 17:00:03 Aug 7th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 14:55:34 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 14:52:53 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 14:39:39 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 13:52:03 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 13:49:36 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.1% |
| 13:49:30 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 13:47:17 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 13:38:21 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:25:47 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 13:12:54 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 38.3 | 0% | 0.0% |
| 12:19:24 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 10:16:56 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.6 | 0% | 0.0% |
| 09:40:23 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 09:08:04 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 26.0 | 0% | 1.1% |
| 09:07:35 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 42.2 | 0% | 0.1% |
| 08:10:35 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 0% | 0.7% |
| 07:21:54 Aug 7th | DMR TS2 | (GPS) | TG 24462 | Net | 12.0 | 0% | 0.0% |
| 07:19:10 Aug 7th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 07:02:29 Aug 7th | DMR TS2 | (GPS) | TG 24462 | RF | 29.5 | 0.4% | S9+50dB (-43 dBm) |