Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Aug 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:09:02 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:02:45 Aug 20th | DMR TS2 | (GPS) | TG 24462 | Net | 4.7 | 0% | 0.0% |
| 19:56:54 Aug 20th | DMR TS1 | (GPS) | TG 244 | RF | 7.2 | 0% | 0.2% |
| 19:56:42 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 13.4 | 0% | 0.0% |
| 19:33:48 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:23:03 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 18:37:27 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:30:41 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 1.1 | 0% | 0.0% |
| 17:37:04 Aug 20th | DMR TS2 | (GPS) | TG 24462 | Net | 7.8 | 0% | 0.0% |
| 17:27:25 Aug 20th | DMR TS2 | (GPS) | TG 24462 | Net | 0.1 | 0% | 0.0% |
| 17:16:15 Aug 20th | DMR TS2 | (GPS) | TG 24462 | Net | 4.6 | 0% | 0.0% |
| 16:53:59 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.0 | 0% | 0.0% |
| 16:53:51 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 17.0 | 0% | 0.0% |
| 16:53:32 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 16:15:44 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 16:11:42 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 16:10:55 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 13:21:40 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 09:26:59 Aug 20th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:56:54 Aug 20th | DMR TS1 | (GPS) | TG 244 | RF | 7.2 | 0.2% | S9+50dB (-43 dBm) |