Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:00:04 Apr 28th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:55:48 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.4% |
| 16:47:43 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:50:31 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.6 | 0% | 0.0% |
| 13:36:55 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.1% |
| 13:36:17 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.4% |
| 13:36:01 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 1.3 | 54% | 0.0% |
| 12:03:30 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 10:57:54 Apr 28th | DMR TS2 | (GPS) | TG 24462 | Net | 0.1 | 0% | 0.0% |
| 09:18:57 Apr 28th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 2.5 | 0% | 0.0% |
| 09:18:53 Apr 28th | D-Star | OH6GMD/705 (GPS) | REF079CL | RF | 0.9 | 0% | 0.0% |
| 07:37:44 Apr 28th | DMR TS1 | (GPS) | TG 244 | Net | 16.0 | 0% | 0.0% |
| 21:43:44 Apr 27th | DMR TS2 | (GPS) | TG 9 | RF | 5.4 | 0% | 0.0% |
| 21:42:10 Apr 27th | DMR TS2 | (GPS) | TG 9 | RF | 2.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:18:53 Apr 28th | D-Star | OH6GMD/705 (GPS) | REF079CL | RF | 0.9 | 0.0% | S9+50dB (-43 dBm) |
| 21:43:44 Apr 27th | DMR TS2 | (GPS) | TG 9 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |
| 21:42:10 Apr 27th | DMR TS2 | (GPS) | TG 9 | RF | 2.9 | 0.0% | S9+50dB (-43 dBm) |