Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Sep 15th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:38:58 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 2.5 | 0% | 0.4% |
| 22:21:53 Sep 14th | DMR TS2 | (GPS) | TG 244105 | Net | 0.1 | 0% | 0.0% |
| 21:54:35 Sep 14th | DMR TS1 | (GPS) | TG 244105 | Net | 7.0 | 0% | 0.0% |
| 21:54:35 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0% | 0.5% |
| 21:53:50 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 0.1 | 0% | 0.4% |
| 21:52:39 Sep 14th | DMR TS1 | (GPS) | TG 244105 | Net | 11.6 | 0% | 0.0% |
| 21:51:40 Sep 14th | DMR TS2 | (GPS) | TG 244105 | Net | 13.1 | 0% | 0.0% |
| 21:51:40 Sep 14th | DMR TS1 | (GPS) | TG 244105 | RF | 13.0 | 0% | 0.3% |
| 21:49:00 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 8.6 | 0% | 0.5% |
| 21:47:17 Sep 14th | DMR TS2 | (GPS) | TG 244105 | Net | 8.0 | 0% | 0.0% |
| 20:49:20 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.2% |
| 20:48:46 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 20:39:42 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 20:39:31 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 20:15:36 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:42:36 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 19:29:10 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 14.2 | 0% | 0.0% |
| 19:28:54 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 25.3 | 0% | 0.0% |
| 19:23:18 Sep 14th | DMR TS1 | (GPS) | TG 244 | Net | 6.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:38:58 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 2.5 | 0.4% | S9+50dB (-43 dBm) |
| 21:54:35 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 6.8 | 0.5% | S9+50dB (-43 dBm) |
| 21:53:50 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 0.1 | 0.4% | S9+50dB (-43 dBm) |
| 21:51:40 Sep 14th | DMR TS1 | (GPS) | TG 244105 | RF | 13.0 | 0.3% | S9+50dB (-43 dBm) |
| 21:49:00 Sep 14th | DMR TS2 | (GPS) | TG 244105 | RF | 8.6 | 0.5% | S9+50dB (-43 dBm) |