Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:00:04 Sep 8th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:16:40 Sep 8th | DMR TS1 | (GPS) | TG 244 | RF | 3.6 | 0% | 0.2% |
| 18:27:56 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:16:01 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.2 | 0% | 0.0% |
| 17:55:30 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 17:55:24 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 24.4 | 0% | 0.0% |
| 17:54:55 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 17:47:56 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 15.0 | 0% | 0.2% |
| 17:45:13 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 34.3 | 0% | 0.0% |
| 17:43:44 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 22.4 | 0% | 0.0% |
| 17:31:12 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 29.6 | 0% | 0.0% |
| 16:07:47 Sep 8th | DMR TS2 | (GPS) | TG 24462 | Net | 8.0 | 0% | 0.0% |
| 15:19:52 Sep 8th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 14:56:04 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:46:27 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 7% | 0.0% |
| 14:45:39 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.9 | 0% | 0.0% |
| 14:18:19 Sep 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:16:40 Sep 8th | DMR TS1 | (GPS) | TG 244 | RF | 3.6 | 0.2% | S9+50dB (-43 dBm) |