Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 18:50:50 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 25.3 | 0% | 0.0% |
| 18:47:17 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.4% |
| 18:45:08 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:44:34 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 18:18:54 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:18:05 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 18:16:50 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 18.8 | 0% | 0.0% |
| 18:06:33 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:00:04 Mar 29th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:37:43 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:04:51 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.5% |
| 16:28:02 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 16:20:15 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 15:50:58 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:59:46 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 13:38:53 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 8.9 | 0% | 0.0% |
| 13:20:09 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:18:47 Mar 29th | DMR TS2 | (GPS) | TG 24462 | Net | 0.5 | 0% | 0.0% |
| 12:50:59 Mar 29th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:41:13 Mar 29th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:22:21 Mar 28th | DMR TS2 | (GPS) | TG 24462 | RF | 4.7 | 0.0% | S9+50dB (-43 dBm) |
| 22:28:57 Mar 28th | DMR TS1 | (GPS) | TG 244 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |