Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 06:00:04 May 17th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 04:07:53 May 17th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 6.7 | 0% | 0.0% |
| 00:00:43 May 17th | D-Star | OH6GMD/ID52 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 23:36:46 May 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 23:34:38 May 16th | D-Star | OH6GMD/ID52 (GPS) | DCS032CL | RF | 1.2 | 0% | 0.0% |
| 23:21:25 May 16th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 0.6 | 0% | 0.1% |
| 22:48:59 May 16th | DMR TS1 | 4000 | OH6DXP | Net | 1.0 | 0% | 0.0% |
| 22:48:55 May 16th | DMR TS1 | (GPS) | TG 4000 | RF | 3.2 | 0% | 0.1% |
| 22:48:46 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.8 | 0% | 0.0% |
| 22:48:41 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:48:33 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
| 22:48:20 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 32.5 | 0% | 0.0% |
| 22:47:42 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 1.9 | 0% | 0.1% |
| 22:47:36 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 39.1 | 1% | 0.0% |
| 22:46:52 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:46:42 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 31.9 | 0% | 0.0% |
| 22:44:18 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 22:44:04 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 20.3 | 0% | 0.1% |
| 22:42:03 May 16th | DMR TS1 | (GPS) | TG 91 | Net | 7.7 | 14% | 2.2% |
| 22:06:11 May 16th | DMR TS1 | (GPS) | TG 244 | Net | 3.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:34:38 May 16th | D-Star | OH6GMD/ID52 (GPS) | DCS032CL | RF | 1.2 | 0.0% | S9+50dB (-43 dBm) |
| 23:21:25 May 16th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 0.6 | 0.1% | S9+50dB (-43 dBm) |
| 22:48:55 May 16th | DMR TS1 | (GPS) | TG 4000 | RF | 3.2 | 0.1% | S9+50dB (-43 dBm) |
| 21:50:03 May 16th | DMR TS2 | (GPS) | TG 24462 | RF | 6.8 | 0.4% | S9+50dB (-43 dBm) |