Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 05:00:04 Jun 4th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 03:15:42 Jun 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 01:59:04 Jun 4th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 22:45:48 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 3.1 | 0% | 0.0% |
| 22:45:43 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 18.8 | 0% | 0.0% |
| 22:39:07 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 19:53:51 Jun 3rd | DMR TS1 | 244997 | OH6DAI | Net | 0.5 | 0% | 0.0% |
| 19:53:48 Jun 3rd | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0% | 0.0% |
| 18:25:57 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:58:01 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 7.6 | 0% | 0.0% |
| 14:24:50 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:57:53 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 12:57:46 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 1% | 0.0% |
| 10:04:08 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 09:23:59 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 12.7 | 0% | 0.0% |
| 07:28:21 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 07:28:16 Jun 3rd | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:53:48 Jun 3rd | DMR TS1 | (GPS) | 244997 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |