Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:25:10 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 20:00:04 Aug 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 19:47:56 Aug 13th | DMR TS1 | 4000 | OH6HWW | Net | 1.0 | 0% | 0.0% |
| 19:47:52 Aug 13th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0% | 0.0% |
| 19:47:48 Aug 13th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
| 19:47:47 Aug 13th | DMR TS1 | (GPS) | TG 91 | Net | 49.4 | 0% | 0.0% |
| 19:46:55 Aug 13th | DMR TS1 | (GPS) | TG 91 | Net | 38.6 | 0% | 0.0% |
| 19:45:46 Aug 13th | DMR TS1 | 244997 | OH6HWW | Net | 3.0 | 0% | 0.0% |
| 18:47:54 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 18:18:34 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:50:18 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:51:50 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 4.9 | 0% | 0.0% |
| 16:50:54 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.1% |
| 16:50:37 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 21.7 | 0% | 0.0% |
| 16:26:18 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 16:25:20 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 8.4 | 0% | 0.3% |
| 16:21:52 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:34:21 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:48:02 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:45:43 Aug 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:47:52 Aug 13th | DMR TS1 | (GPS) | TG 4000 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |