Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:52:06 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 18% | 0.0% |
| 17:51:26 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 17:00:04 Jun 19th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 16:39:12 Jun 19th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.3% |
| 16:26:55 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:26:16 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 6.1 | 30% | 0.0% |
| 16:23:17 Jun 19th | DMR TS2 | (GPS) | TG 2446 | Net | 1.1 | 16% | 0.0% |
| 16:21:31 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 15:24:51 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:10:25 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 1.5 | 0% | 0.0% |
| 15:00:00 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:48:31 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 14:48:24 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 14:46:57 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 14:39:40 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 14:37:48 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 13:47:54 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:31:26 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 13:31:20 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 13:28:50 Jun 19th | DMR TS1 | (GPS) | TG 244 | Net | 34.0 | 0% | 0.2% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:39:12 Jun 19th | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.3% | S9+50dB (-43 dBm) |