Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 16:09:02 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:00:04 Oct 6th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 15:44:25 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 15:44:21 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 15:02:12 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:31:57 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.7% |
| 13:44:50 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:28:33 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 08:30:47 Oct 6th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 07:46:17 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 15.6 | 0% | 0.0% |
| 07:45:59 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 26.4 | 0% | 0.0% |
| 04:47:26 Oct 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 23:44:21 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 66% | 3.3% |
| 22:54:57 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:16:29 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0% | 0.0% |
| 22:16:21 Oct 5th | DMR TS2 | (GPS) | TG 244105 | Net | 11.3 | 0% | 0.0% |
| 22:14:28 Oct 5th | DMR TS2 | (GPS) | TG 244105 | Net | 4.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:16:29 Oct 5th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |