Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:44:37 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.3 | 25% | 0.0% |
| 23:44:31 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 26.3 | 0% | 0.0% |
| 23:42:27 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 30.4 | 0% | 0.0% |
| 22:00:04 Feb 10th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:14:31 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 21:04:06 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:17:32 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 19:40:51 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:03:11 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:45:54 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 12:14:15 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:42:12 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 11:42:03 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 40.4 | 0% | 0.0% |
| 11:38:00 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 10:04:20 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 07:37:03 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 06:34:23 Feb 10th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 06:15:20 Feb 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 20:28:45 Feb 9th | DMR TS2 | (GPS) | TG 24462 | Net | 0.1 | 0% | 0.0% |
| 20:19:53 Feb 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:47:53 Feb 9th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+50dB (-43 dBm) |
| 17:18:10 Feb 9th | D-Star | OH6GMD/705 (GPS) | XLX010CL | RF | 1.2 | 0.0% | S9+50dB (-43 dBm) |
| 17:03:05 Feb 9th | DMR TS2 | (GPS) | TG 9 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |