Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Jan 7th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 05:34:41 Jan 7th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 04:07:07 Jan 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:12:43 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 20:02:51 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 18:01:52 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 16:52:54 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 24.6 | 0% | 0.0% |
| 15:34:39 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.2% |
| 15:34:34 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 15:31:27 Jan 6th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0% | 0.0% |
| 15:29:58 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 14.2 | 0% | 0.1% |
| 13:42:16 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 10.2 | 0% | 0.0% |
| 13:38:58 Jan 6th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 15:31:27 Jan 6th | DMR TS1 | (GPS) | TG 244 | RF | 1.1 | 0.0% | S9+50dB (-43 dBm) |