Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 01:00:04 Oct 20th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 22:22:05 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:21:15 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 57% | 5.3% |
| 21:42:08 Oct 19th | DMR TS1 | (GPS) | TG 244105 | Net | 5.5 | 0% | 0.0% |
| 21:42:08 Oct 19th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0% | 0.0% |
| 21:40:38 Oct 19th | DMR TS2 | (GPS) | TG 244105 | Net | 10.6 | 0% | 0.0% |
| 21:40:38 Oct 19th | DMR TS1 | (GPS) | TG 244105 | Net | 10.6 | 0% | 0.0% |
| 21:39:57 Oct 19th | DMR TS2 | (GPS) | TG 244105 | Net | 22.1 | 0% | 0.0% |
| 21:39:57 Oct 19th | DMR TS1 | (GPS) | TG 244105 | Net | 22.1 | 0% | 0.0% |
| 21:39:04 Oct 19th | DMR TS2 | (GPS) | TG 244105 | Net | 13.4 | 0% | 0.0% |
| 21:39:04 Oct 19th | DMR TS1 | (GPS) | TG 244105 | RF | 13.3 | 0% | 0.1% |
| 21:38:22 Oct 19th | DMR TS1 | (GPS) | TG 244105 | Net | 5.5 | 0% | 0.0% |
| 21:38:22 Oct 19th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0% | 0.3% |
| 21:37:49 Oct 19th | DMR TS2 | (GPS) | TG 244105 | Net | 6.6 | 0% | 0.0% |
| 21:37:49 Oct 19th | DMR TS1 | (GPS) | TG 244105 | RF | 6.5 | 0% | 0.2% |
| 19:50:35 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 18:24:45 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 16:25:28 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 6% | 0.0% |
| 16:04:00 Oct 19th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0% | 0.0% |
| 16:02:42 Oct 19th | DMR TS1 | (GPS) | TG 244 | Net | 53.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:42:08 Oct 19th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0.0% | S9+50dB (-43 dBm) |
| 21:39:04 Oct 19th | DMR TS1 | (GPS) | TG 244105 | RF | 13.3 | 0.1% | S9+50dB (-43 dBm) |
| 21:38:22 Oct 19th | DMR TS2 | (GPS) | TG 244105 | RF | 5.4 | 0.3% | S9+50dB (-43 dBm) |
| 21:37:49 Oct 19th | DMR TS1 | (GPS) | TG 244105 | RF | 6.5 | 0.2% | S9+50dB (-43 dBm) |
| 16:04:00 Oct 19th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |