Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 04:00:04 Apr 27th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 02:43:05 Apr 27th | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 23:13:52 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.1% |
| 21:17:32 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 18.5 | 0% | 0.0% |
| 20:52:36 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 7.3 | 0% | 0.0% |
| 20:52:08 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 10% | 0.0% |
| 20:49:27 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 17.0 | 0% | 0.0% |
| 20:46:40 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 20:08:46 Apr 26th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 20:06:28 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:04:36 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 20:04:22 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.6 | 0% | 0.0% |
| 20:04:13 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 20:03:04 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 24.5 | 0% | 0.0% |
| 20:00:52 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 2.3% |
| 19:59:33 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 3% | 0.1% |
| 19:59:31 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.3 | 0% | 0.0% |
| 19:59:18 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 19:58:17 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 19:58:04 Apr 26th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:57:56 Apr 26th | DMR TS1 | (GPS) | TG 244 | RF | 5.8 | 0.1% | S9+50dB (-43 dBm) |
| 19:56:12 Apr 26th | DMR TS1 | (GPS) | TG 244 | RF | 15.1 | 0.3% | S9+50dB (-43 dBm) |