Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 02:00:04 Jul 22nd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 01:06:56 Jul 22nd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:06:46 Jul 22nd | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 18% | 0.0% |
| 22:51:10 Jul 21st | DMR TS1 | 2441846 | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:20:49 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 17:37:27 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 17:37:24 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 9.1 | 0% | 0.0% |
| 17:36:44 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 26.4 | 1% | 0.0% |
| 16:50:45 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:44:40 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 16:28:02 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 14:52:44 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 14:25:08 Jul 21st | DMR TS2 | 244997 | OH6DAI | Net | 2.3 | 0% | 0.0% |
| 14:25:03 Jul 21st | DMR TS2 | (GPS) | 244997 | RF | 2.2 | 0% | 0.0% |
| 13:21:06 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 13:14:43 Jul 21st | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:25:03 Jul 21st | DMR TS2 | (GPS) | 244997 | RF | 2.2 | 0.0% | S9+50dB (-43 dBm) |