Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 May 12th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 02:07:58 May 12th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:14:41 May 12th | DMR TS1 | (GPS) | TG 244 | RF | 16.6 | 0% | 0.1% |
| 00:14:20 May 12th | DMR TS1 | (GPS) | TG 244 | Net | 37.9 | 0% | 0.0% |
| 23:01:37 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 20:49:04 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 20:49:02 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 18:39:07 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 17:25:22 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 16:08:39 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:33:33 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 12:13:00 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 69% | 0.0% |
| 12:07:59 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:47:45 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 08:23:39 May 11th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 00:14:41 May 12th | DMR TS1 | (GPS) | TG 244 | RF | 16.6 | 0.1% | S9+50dB (-43 dBm) |