Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 22:00:04 Dec 3rd | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 21:20:21 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 20:14:22 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0% | 0.7% |
| 18:47:04 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 18:04:55 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 17:36:58 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:15:05 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:05:03 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:21:06 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 10.6 | 0% | 0.0% |
| 13:42:35 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 08:57:12 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 17.0 | 0% | 0.0% |
| 08:25:45 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 07:57:42 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 07:06:48 Dec 3rd | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 05:11:19 Dec 3rd | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 23:54:23 Dec 2nd | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0% | 0.2% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:14:22 Dec 3rd | YSF | (GPS) | DG-ID 0 | RF | 2.0 | 0.7% | S9+50dB (-43 dBm) |
| 23:54:23 Dec 2nd | DMR TS1 | (GPS) | TG 244 | RF | 4.0 | 0.2% | S9+50dB (-43 dBm) |