Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 20:14:25 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 20:00:04 Oct 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 19:30:44 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 19:27:07 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.7 | 0% | 0.0% |
| 18:58:15 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:53:52 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:46:52 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 18:32:48 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:47:38 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.4% |
| 16:26:00 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:39:51 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 1.5 | 48% | 0.0% |
| 13:49:51 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:49:46 Oct 13th | DMR TS1 | (GPS) | TG 244 | RF | 9.4 | 0% | 0.1% |
| 13:47:18 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 19.2 | 0% | 0.0% |
| 13:40:32 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 9.8 | 0% | 0.0% |
| 10:25:05 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 08:30:08 Oct 13th | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 08:19:44 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 07:43:23 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 07:43:14 Oct 13th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:49:46 Oct 13th | DMR TS1 | (GPS) | TG 244 | RF | 9.4 | 0.1% | S9+50dB (-43 dBm) |