Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:04 Sep 16th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 06:20:25 Sep 16th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 00:14:56 Sep 16th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.1% |
| 00:03:47 Sep 16th | DMR TS1 | (GPS) | TG 244 | Net | 5.7 | 0% | 0.0% |
| 21:39:45 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 1.1 | 0% | 0.0% |
| 21:29:59 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:19:10 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:19:01 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 20:18:36 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 1% | 0.2% |
| 19:40:14 Sep 15th | DMR TS2 | (GPS) | TG 24462 | Net | 10.5 | 0% | 0.0% |
| 19:37:56 Sep 15th | DMR TS2 | (GPS) | TG 24462 | Net | 8.0 | 0% | 0.0% |
| 18:44:51 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 18:10:10 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 18:03:46 Sep 15th | DMR TS1 | (GPS) | TG 244 | Net | 8.8 | 0% | 0.0% |
| 17:55:56 Sep 15th | DMR TS2 | (GPS) | TG 2448 | RF | 10.1 | 0% | 0.2% |
| 17:55:40 Sep 15th | DMR TS2 | (GPS) | TG 2448 | Net | 10.2 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:55:56 Sep 15th | DMR TS2 | (GPS) | TG 2448 | RF | 10.1 | 0.2% | S9+50dB (-43 dBm) |