Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 03:00:04 May 11th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 21:10:15 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:03:35 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:39:53 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 9.5 | 0% | 0.0% |
| 20:38:21 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:09:03 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 12.4 | 0% | 0.0% |
| 20:08:45 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 22.8 | 0% | 0.0% |
| 20:08:11 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 20:03:15 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:01:21 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 56.8 | 0% | 0.0% |
| 19:59:31 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 19:57:35 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 19:57:18 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 19:57:16 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 19:56:14 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 19:56:03 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 19:55:48 May 10th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0% | 0.1% |
| 19:55:39 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 19:55:23 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 8% | 0.0% |
| 19:55:16 May 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:55:48 May 10th | DMR TS1 | (GPS) | TG 244 | RF | 5.4 | 0.1% | S9+50dB (-43 dBm) |
| 19:54:58 May 10th | DMR TS1 | (GPS) | TG 244 | RF | 8.3 | 0.3% | S9+50dB (-43 dBm) |