Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 19:00:04 Aug 10th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 17:06:49 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:06:41 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 0% | 0.7% |
| 15:18:34 Aug 10th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 14:17:25 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 13:40:36 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:03:04 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 11:30:01 Aug 10th | D-Star | OH1I/D75 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 06:59:12 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 04:42:43 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 20.3 | 0% | 0.0% |
| 04:42:17 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 29.6 | 0% | 0.0% |
| 02:44:30 Aug 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 18:40:24 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 18:38:01 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.9 | 0% | 0.0% |
| 18:20:55 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 17:46:04 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 17:18:47 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:18:33 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 17:16:18 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.7% |
| 17:10:17 Aug 9th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:58:43 Aug 9th | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0.3% | S9+50dB (-43 dBm) |