Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:04 Jul 13th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 20:31:35 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 19:58:28 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:12:54 Jul 13th | DMR TS1 | (GPS) | TG 244 | RF | 10.1 | 0% | 0.3% |
| 17:12:40 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 15.2 | 0% | 0.0% |
| 17:01:11 Jul 13th | DMR TS2 | (GPS) | 999999 | RF | 0.4 | 0% | 0.1% |
| 16:21:44 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:09:48 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 5% | 0.0% |
| 15:55:19 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 15:55:12 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 11.6 | 3% | 0.0% |
| 15:53:44 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 7.5 | 0% | 0.0% |
| 14:56:53 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.2% |
| 14:11:55 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 13:59:33 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.7% |
| 11:23:26 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:20:38 Jul 13th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 17:12:54 Jul 13th | DMR TS1 | (GPS) | TG 244 | RF | 10.1 | 0.3% | S9+50dB (-43 dBm) |
| 17:01:11 Jul 13th | DMR TS2 | (GPS) | 999999 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |