Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:33:51 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:33:48 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.0% |
| 21:00:04 Jan 10th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 20:07:51 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 2.8 | 0% | 0.0% |
| 19:56:17 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 3.2 | 0% | 0.0% |
| 18:53:30 Jan 10th | DMR TS2 | (GPS) | TG 9 | RF | 2.6 | 0% | 7.3% |
| 18:32:13 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 18:03:18 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 3.4 | 0% | 0.0% |
| 17:55:44 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:50:36 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.2 | 0% | 0.0% |
| 16:48:52 Jan 10th | DMR TS1 | 244997 | OH6DAI | Net | 2.6 | 0% | 0.0% |
| 16:48:46 Jan 10th | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 0% | 0.0% |
| 16:35:23 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 16:29:37 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 16:29:34 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 15:18:01 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:36:08 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 13:20:25 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 2.2 | 51% | 0.0% |
| 12:58:07 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 12:55:53 Jan 10th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 18:53:30 Jan 10th | DMR TS2 | (GPS) | TG 9 | RF | 2.6 | 7.3% | S9+50dB (-43 dBm) |
| 16:48:46 Jan 10th | DMR TS1 | (GPS) | 244997 | RF | 2.5 | 0.0% | S9+50dB (-43 dBm) |