Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 07:00:04 Dec 21st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.2 | 0% | 0.0% |
| 06:29:33 Dec 21st | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.3 | 0% | 0.0% |
| 22:29:00 Dec 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:50:07 Dec 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:42:48 Dec 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:08:20 Dec 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 21:01:20 Dec 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:52:13 Dec 20th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.1% |
| 20:51:58 Dec 20th | DMR TS2 | 244997 | OH6HD | Net | 0.5 | 0% | 0.0% |
| 20:32:21 Dec 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 20:05:42 Dec 20th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:59:46 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 45.1 | 0% | 0.0% |
| 19:58:52 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 11.3 | 0% | 0.0% |
| 19:58:38 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 9.5 | 0% | 0.2% |
| 19:58:28 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.2% |
| 19:58:25 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 12.0 | 0% | 0.0% |
| 19:58:09 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.0% |
| 19:57:34 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 1.1 | 0% | 0.0% |
| 19:57:24 Dec 20th | DMR TS1 | 3220293 | TG 91 | Net | 0.4 | 0% | 0.4% |
| 19:56:49 Dec 20th | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:52:13 Dec 20th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.1% | S9+50dB (-43 dBm) |