Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:04 Oct 5th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 09:06:02 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 08:38:22 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 1.3 | 0% | 0.7% |
| 08:30:46 Oct 5th | YSF | SRVPROBA | DG-ID 0 at REFLECTOR | Net | 0.1 | 0% | 0.0% |
| 07:41:15 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 07:41:05 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 17.8 | 0% | 0.0% |
| 07:12:24 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 05:35:14 Oct 5th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 22:29:57 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:11:36 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 14.9 | 0% | 0.0% |
| 20:04:32 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 20:04:11 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 23.5 | 0% | 0.0% |
| 20:00:59 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 20:00:44 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 6.7 | 0% | 0.0% |
| 20:00:36 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.1% |
| 20:00:21 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 20:00:10 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 19:59:04 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 19:58:54 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 19:58:41 Oct 4th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 19:58:24 Oct 4th | DMR TS1 | (GPS) | TG 244 | RF | 7.6 | 0.2% | S9+50dB (-43 dBm) |