Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 23:00:04 Jul 17th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.0 | 0% | 0.0% |
| 19:22:59 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 5.5 | 0% | 0.0% |
| 19:17:05 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 1% | 0.0% |
| 18:38:44 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 18:36:30 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.3 | 0% | 0.0% |
| 18:36:20 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 18:31:14 Jul 17th | D-Star | OH5HCJ/DV4M (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 17:58:09 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 17:56:37 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 17:45:01 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 16:20:45 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 12.4 | 0% | 0.0% |
| 16:20:30 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 2.1 | 0% | 0.0% |
| 16:20:02 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 7.0 | 0% | 0.0% |
| 15:49:13 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 23.9 | 1% | 0.0% |
| 15:30:05 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 15:29:59 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 3.3 | 0% | 0.0% |
| 15:29:01 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:02:31 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:01:51 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:22:33 Jul 17th | DMR TS1 | (GPS) | TG 244 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 13:15:00 Jul 17th | DMR TS1 | (GPS) | TG 244 | RF | 19.4 | 0.1% | S9+50dB (-43 dBm) |