Gateway Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:04 Jan 16th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 11:38:50 Jan 16th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 09:02:41 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 09:02:33 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 22.8 | 0% | 0.0% |
| 09:01:17 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 12.0 | 0% | 0.0% |
| 08:59:09 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 9.7 | 0% | 0.0% |
| 08:55:25 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 21.4 | 0% | 0.0% |
| 07:43:59 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 02:18:24 Jan 16th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 23:45:03 Jan 15th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.1% |
| 23:31:47 Jan 15th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 22:39:38 Jan 15th | DMR TS2 | (GPS) | TG 2446 | RF | 4.7 | 0% | 0.2% |
| 21:06:45 Jan 15th | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 7% | 0.1% |
| 20:24:45 Jan 15th | DMR TS1 | (GPS) | TG 244 | Net | 12.0 | 0% | 0.1% |
Local RF Activity
| Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:45:03 Jan 15th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |
| 22:39:38 Jan 15th | DMR TS2 | (GPS) | TG 2446 | RF | 4.7 | 0.2% | S9+50dB (-43 dBm) |