Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 14:00:04 Sep 1st | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 13:34:05 Sep 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 12:59:58 Sep 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
| 12:21:18 Sep 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:21:33 Sep 1st | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
| 08:04:52 Sep 1st | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
| 06:52:28 Sep 1st | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 06:02:20 Sep 1st | DMR TS1 | (GPS) | TG 244 | Net | 5.9 | 0% | 0.0% |
| 05:30:10 Sep 1st | YSF | SRVPROBA | DG-ID 0 | Net | 0.2 | 0% | 0.0% |
| 20:29:53 Aug 31st | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0% | 0.0% |
| 20:09:42 Aug 31st | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 18:34:40 Aug 31st | DMR TS2 | (GPS) | TG 244105 | RF | 8.6 | 0% | 0.3% |
| 18:33:24 Aug 31st | DMR TS2 | (GPS) | TG 244105 | RF | 7.9 | 0% | 0.5% |
| 18:30:07 Aug 31st | DMR TS2 | (GPS) | TG 244105 | RF | 22.3 | 0% | 0.4% |
| 17:25:39 Aug 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:17:57 Aug 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 15:18:05 Aug 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:41:28 Aug 31st | DMR TS1 | (GPS) | TG 244 | Net | 0.7 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 20:29:53 Aug 31st | DMR TS1 | (GPS) | TG 244 | RF | 4.3 | 0.0% | S9+50dB (-43 dBm) |
| 18:34:40 Aug 31st | DMR TS2 | (GPS) | TG 244105 | RF | 8.6 | 0.3% | S9+50dB (-43 dBm) |
| 18:33:24 Aug 31st | DMR TS2 | (GPS) | TG 244105 | RF | 7.9 | 0.5% | S9+50dB (-43 dBm) |
| 18:30:07 Aug 31st | DMR TS2 | (GPS) | TG 244105 | RF | 22.3 | 0.4% | S9+50dB (-43 dBm) |