Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 21:00:04 Sep 11th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.3 | 0% | 0.0% |
| 20:24:23 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 0% | 0.0% |
| 20:23:11 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 11.3 | 0% | 0.1% |
| 20:19:03 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 20:04:27 Sep 11th | DMR TS2 | (GPS) | TG 2446 | Net | 0.5 | 0% | 0.0% |
| 19:57:44 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 19:04:14 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 8.3 | 0% | 0.0% |
| 19:01:15 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 13.1 | 0% | 0.0% |
| 18:28:29 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:58:17 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 16:37:13 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.1 | 0% | 0.0% |
| 16:11:04 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 15:52:33 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
| 15:49:29 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 15:35:54 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 6.6 | 0% | 0.0% |
| 15:24:55 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 15:24:27 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 13.8 | 0% | 0.0% |
| 15:19:57 Sep 11th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 15:00:35 Sep 11th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 14:38:10 Sep 11th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0% | 0.1% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 14:38:10 Sep 11th | DMR TS1 | (GPS) | TG 244 | RF | 4.7 | 0.1% | S9+50dB (-43 dBm) |