Gateway Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:00:04 Apr 7th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 07:49:20 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
| 00:35:31 Apr 7th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 23:03:33 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0% | 0.0% |
| 21:40:02 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 11.9 | 0% | 0.1% |
| 21:38:13 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 6.5 | 0% | 0.0% |
| 21:37:40 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 3.2 | 0% | 0.0% |
| 21:36:52 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 7.2 | 0% | 0.1% |
| 20:58:39 Apr 6th | DMR TS1 | 244997 | OH6DAI | Net | 2.3 | 0% | 0.1% |
| 20:58:34 Apr 6th | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0% | 0.8% |
| 18:04:03 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 17:57:14 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 6.2 | 11% | 0.0% |
| 17:30:12 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 3.7 | 0% | 0.0% |
| 17:09:29 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
| 15:53:38 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
| 15:53:32 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 8.0 | 0% | 0.0% |
| 14:22:47 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 3.3 | 0% | 0.0% |
| 14:18:23 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 13:08:39 Apr 6th | DMR TS1 | (GPS) | TG 244 | RF | 1.8 | 0% | 0.2% |
| 13:01:50 Apr 6th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
| Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 23:03:33 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
| 21:40:02 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 11.9 | 0.1% | S9+50dB (-43 dBm) |
| 21:38:13 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 6.5 | 0.0% | S9+50dB (-43 dBm) |
| 21:37:40 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 3.2 | 0.0% | S9+50dB (-43 dBm) |
| 21:36:52 Apr 6th | DMR TS2 | (GPS) | TG 9 | RF | 7.2 | 0.1% | S9+50dB (-43 dBm) |
| 20:58:34 Apr 6th | DMR TS1 | (GPS) | 244997 | RF | 2.2 | 0.8% | S9+50dB (-43 dBm) |
| 13:08:39 Apr 6th | DMR TS1 | (GPS) | TG 244 | RF | 1.8 | 0.2% | S9+50dB (-43 dBm) |