Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 11:40:10 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 11:00:03 Jul 9th | D-Star | OH6RAH/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
| 10:06:59 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 2.6 | 0% | 0.0% |
| 10:04:52 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 10:03:54 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
| 09:30:57 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 2.0 | 54% | 3.1% |
| 09:03:11 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 08:37:58 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 1.0 | 0% | 0.0% |
| 07:15:41 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
| 07:15:36 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 7.7 | 0% | 0.0% |
| 06:33:59 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
| 06:26:32 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.2% |
| 04:02:01 Jul 9th | DMR TS1 | (GPS) | TG 244 | Net | 16.0 | 0% | 0.0% |
| 02:08:38 Jul 9th | D-Star | OH6RAH/INFO (GPS) | CQCQCQ | Net | 7.1 | 0% | 0.0% |
| 21:10:35 Jul 8th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0% | 0.0% |
| 19:00:37 Jul 8th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.3% |
| 19:00:27 Jul 8th | DMR TS1 | (GPS) | TG 244 | Net | 18.8 | 0% | 0.0% |
| 18:18:51 Jul 8th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 21:10:35 Jul 8th | DMR TS2 | (GPS) | TG 24462 | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |