Gateway Activity
Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:53:33 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
20:33:00 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
20:02:25 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 5.2 | 0% | 0.0% |
19:41:59 Dec 10th | DMR TS2 | (GPS) | TG 24462 | Net | 6.6 | 0% | 0.0% |
19:17:18 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 2.3 | 0% | 0.0% |
19:17:11 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.8 | 0% | 0.0% |
19:12:53 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 25.0 | 0% | 0.1% |
19:03:00 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
18:58:55 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
18:55:15 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 4.4 | 0% | 0.0% |
18:36:30 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.6 | 0% | 0.0% |
18:36:12 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
17:53:46 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
16:19:23 Dec 10th | DMR TS2 | (GPS) | TG 24462 | RF | 23.4 | 0% | 0.2% |
16:18:55 Dec 10th | DMR TS2 | (GPS) | TG 24462 | Net | 22.1 | 0% | 0.0% |
16:18:37 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
15:46:10 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
13:25:03 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
13:07:27 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 1.9 | 0% | 0.0% |
11:52:14 Dec 10th | DMR TS1 | (GPS) | TG 244 | Net | 0.8 | 0% | 0.0% |
Local RF Activity
Time (EET)Time in EET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
16:19:23 Dec 10th | DMR TS2 | (GPS) | TG 24462 | RF | 23.4 | 0.2% | S9+50dB (-43 dBm) |