Gateway Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
12:02:18 Sep 24th | DMR TS1 | (GPS) | TG 244 | Net | 0.5 | 0% | 0.0% |
10:54:19 Sep 24th | DMR TS1 | (GPS) | TG 244 | Net | 3.0 | 0% | 0.0% |
10:43:46 Sep 24th | DMR TS2 | (GPS) | TG 24462 | RF | 5.8 | 0% | 0.0% |
09:00:34 Sep 24th | DMR TS2 | (GPS) | TG 24462 | Net | 4.4 | 0% | 0.0% |
23:28:11 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 10.9 | 0% | 0.0% |
21:40:25 Sep 23rd | DMR TS1 | (GPS) | TG 244 | Net | 4.1 | 0% | 0.0% |
21:00:30 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 30.4 | 0% | 0.0% |
20:59:56 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 1.6 | 66% | 1.2% |
20:59:48 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 7.0 | 0% | 0.0% |
20:59:37 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 8.0 | 0% | 0.0% |
20:59:22 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 6.2 | 0% | 0.1% |
20:59:13 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
20:59:12 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 10.2 | 3% | 0.0% |
20:58:00 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.2 | 0% | 0.0% |
20:57:12 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 1.2 | 0% | 0.0% |
20:57:07 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 180.5 | 0% | 0.0% |
20:54:05 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 6.5 | 16% | 0.0% |
20:53:25 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.5 | 0% | 0.0% |
20:53:15 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 0.9 | 40% | 0.0% |
20:53:09 Sep 23rd | DMR TS1 | (GPS) | TG 91 | Net | 4.8 | 20% | 4.2% |
Local RF Activity
Time (EEST)Time in EEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
10:43:46 Sep 24th | DMR TS2 | (GPS) | TG 24462 | RF | 5.8 | 0.0% | S9+50dB (-43 dBm) |